1-phase, 24 V DC Siemens

Обзор
The single-phase SITOP compact are power supplies for the lower performance range. Thanks to the extremely space-saving slim design, they are especially suited to distributed applications in control boxes or in small control cabinets. The series is characterized by low power losses throughout the entire load range. The losses are extremely low even during idling, which means they are perfectly suited for applications that are frequently in stand-by mode. The SITOP PSU100C power supplies have a wide-range input for AC and DC networks; plug-in terminals facilitate the electrical connection.
To further increase the 24 V availability, the SITOP compact power supplies can be combined with DC UPS, redundancy and selectivity modules.
Main product highlights
- 24 V DC/ 0.6 A, 1.3 A, 2.5 A and 4 A
- 24 V DC/3.7 A for the supply of NEC class 2 circuits with limited output power (100 VA)
- 1-phase wide-range input from 85 V to 264 V AC or 110 V to 300 V DC
- Small mounting surface thanks to its slim design
- High efficiency across the entire load range.
- Low energy consumption during no-load operation or stand-by
- Adjustable output voltage for compensating voltage drops (starting at 1.3 A)
- Green LED for "24 V OK"
- Plug-in connecting terminals for pre-fabricated wiring and fast electrical connection
- Wide temperature range from –20 to +70 °C
- Comprehensive certifications, such as UL, ATEX or GL
Технические данные
Order number | 6EP1331-5BA00 | 6EP1331-5BA10 | 6EP1332-5BA00 | 6EP1332-5BA20 | 6EP1332-5BA10 | |
---|---|---|---|---|---|---|
Product | SITOP PSU100C | SITOP PSU100C | SITOP PSU100C | SITOP PSU100C | SITOP PSU100C | |
Power supply, type | 24 V/0.6 A | 24 V/1.3 A | 24 V/2.5 A | 24 V/3.7 A | 24 V/4 A | |
Input |
|
|
|
|
| |
Input | 1-phase AC or DC | 1-phase AC or DC | 1-phase AC or DC | 1-phase AC or DC | 1-phase AC or DC | |
Rated voltage value Vin rated | 100 ... 230 V | 100 ... 230 V | 100 ... 230 V | 100 ... 230 V | 100 ... 230 V | |
Voltage range AC | 85 ... 264 V | 85 ... 264 V | 85 ... 264 V | 85 ... 264 V | 85 ... 264 V | |
Input voltage |
|
|
|
|
| |
| 110 ... 300 V | 110 ... 300 V | 110 ... 300 V | 110 ... 300 V | 110 ... 300 V | |
Wide-range input | Yes | Yes | Yes | Yes | Yes | |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | |
Mains buffering at Iout rated, min. | 20 ms; at Vin = 230 V | 20 ms; at Vin = 230 V | 20 ms; at Vin = 230 V | 20 ms; at Vin = 230 V | 20 ms; at Vin = 230 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current |
|
|
|
|
| |
| 0.28 A | 0.63 A | 1.21 A | 1.88 A | 2.25 A | |
| 0.18 A | 0.31 A | 0.67 A | 0.95 A | 1.15 A | |
Switch-on current limiting (+25 °C), max. | 28 A | 34 A | 31 A | 30 A | 34 A | |
I²t, max. | 0.7 A²·s | 1.2 A²·s | 2.4 A²·s | 3 A²·s | 3 A²·s | |
Built-in incoming fuse | internal | internal | internal | internal | internal | |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | |
Output |
|
|
|
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 24 V | 24 V | 24 V | 24 V | 24 V | |
Total tolerance, static ± | 3 % | 3 % | 3 % | 3 % | 3 % | |
Static mains compensation, approx. | 0.1 % | 0.1 % | 0.1 % | |||
Static load balancing, approx. | 0.2 % | 0.2 % | 0.2 % | |||
Residual ripple peak-peak, max. | 200 mV | 200 mV | 200 mV | 200 mV | 200 mV | |
Residual ripple peak-peak, typ. | 40 mV | 25 mV | 55 mV | 90 mV | 80 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 300 mV | 300 mV | 300 mV | 300 mV | 300 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV | 20 mV | 50 mV | 60 mV | 80 mV | |
Adjustment range | 22.2 ... 26.4 V | 22.2 ... 26.4 V | 22.2 ... 26.4 V | |||
Product function Output voltage adjustable | No | Yes | Yes | No | Yes | |
Output voltage setting | - | via potentiometer | via potentiometer | - | via potentiometer | |
Status display | Green LED for output voltage OK | Green LED for output voltage OK | Green LED for output voltage OK | Green LED for output voltage OK | Green LED for output voltage OK | |
On/off behavior | Overshoot of Vout approx. 5 % | Overshoot of Vout approx. 5 % | Overshoot of Vout approx. 1 % | Overshoot of Vout approx. 1 % | Overshoot of Vout approx. 1 % | |
Startup delay, max. | 1 s | 0.6 s | 0.7 s | 1.5 s | 1.5 s | |
Voltage rise, typ. | 25 ms | 90 ms | 100 ms | 500 ms | 400 ms | |
Rated current value Iout rated | 0.6 A | 1.3 A | 2.5 A | 3.7 A | 4 A | |
Current range | 0 ... 0.6 A | 0 ... 1.3 A | 0 ... 2.5 A | 0 ... 3.7 A | 0 ... 4 A | |
| +55 ... +70 °C: Derating 3%/K | +55 ... +70 °C: Derating 3%/K | +55 ... +70 °C: Derating 3,5%/K | +55 ... +70 °C: Derating 3,5%/K | +55 ... +70 °C: Derating 3,5%/K | |
Active power supplied typical | 14 W | 30 W | 60 W | 89 W | 96 W | |
Short-term overload current |
|
|
|
|
| |
| 1 A | 3.1 A | ||||
Parallel switching for enhanced performance | No | Yes; Start-up with single nominal load only | Yes; Start-up with single nominal load only | No | Yes; Start-up with single nominal load only | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | 2 | |||
Efficiency |
|
|
|
|
| |
Efficiency at Vout rated, Iout rated, approx. | 82 % | 86 % | 87 % | 87 % | 88 % | |
Power loss at Vout rated, Iout rated, approx. | 2.6 W | 4.5 W | 9 W | 14 W | 13 W | |
Active power loss during no-load operation maximum | 0.75 W | 0.75 W | 0.75 W | 0.75 W | 0.75 W | |
Closed-loop control |
|
|
|
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % | |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 3 % | 3 % | 3 % | 3 % | 3 % | |
Load step setting time 10 to 90%, typ. | 3 ms | 5 ms | 4 ms | 4 ms | 4 ms | |
Load step setting time 90 to 10%, typ. | 3 ms | 5 ms | 4 ms | 4 ms | 4 ms | |
Protection and monitoring |
|
|
|
|
| |
Output overvoltage protection | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | |
Current limitation, typ. | 0.7 A | 1.4 A | 3 A | 4 A | 4.8 A | |
Property of the output Short-circuit proof | Yes | Yes | Yes | Yes | Yes | |
Short-circuit protection | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | |
Overload/short-circuit indicator | - | - | - | - | - | |
Safety |
|
|
|
|
| |
Primary/secondary isolation | Yes | Yes | Yes | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class I | Class I | Class I | Class I | Class I | |
Leakage current |
|
|
|
|
| |
| 3.5 mA | 3.5 mA | 3.5 mA | 3.5 mA | 3.5 mA | |
| 0.4 mA | 0.4 mA | 0.4 mA | 0.4 mA | 0.4 mA | |
CE mark | Yes | Yes | Yes | Yes | Yes | |
UL/CSA approval | Yes | Yes | Yes | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | |
Explosion protection | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | |
Certificate of suitability IECEx | No | No | No | No | No | |
Certificate of suitability NEC Class 2 | Yes | Yes | Yes | Yes | No | |
FM approval | - | - | - | - | - | |
Запрос коммерческого предложения× Сообщение отправлено× В ближайшее время сообщение будет обработано. Письмо с номером обращения отправлено на Ваш почтовый ящик. Спасибо за то, что выбрали Первый ZIP! Что-то пошло не так...× К сожалению, наша система расценила Ваше сообщение как спам. Если это произошло по ошибке, пожалуйста, обратитесь к нам по электронной почте. Приносим извинения за возможные неудобства. |