SITRANS FUT1010 (Liquid and gas) Siemens
Область применения
Liquid applications | Gas applications | ||
---|---|---|---|
Pipelines | Custody transfer, allocation, line balance, interface/densitometer | Upstream | Production wells, gathering, separation and dehydration |
Terminals | Check metering, transmix metering, product identification | Midstream | Underground storage, transmission, compressor stations |
Refineries | Process control, blending, tank measurement, ship loading and unloading | Downstream | Electric power generation, industrial use, gas processing plants |
Transportation | Crude oil pipelines, LPG pipelines, multiple product pipelines, airport facilities, liquid terminals | ||
Downstream | Petrochemical and processing plants |
Обзор
SITRANS FUT1010 is the latest ultrasonic flow meter from Siemens. Ideal for applications within the liquid and gas hydrocarbon industry capable of providing custody transfer accuracy. With the newly developed permanent TransLoc mounting system, the sensors are permanently mounted on the outside of the pipe, eliminating any contact with the medium.
SITRANS FUT1010 is available in two different configurations; a version for liquid hydrocarbon applications and a version for precise gas measurement. Both versions are offered in pipe sizes ranging from 4 inch to 24 inch (DN 100 to DN 600) with flange ratings of ANSI Class 150/300/600 for liquid and 300/600 for gas.
Дизайн
SITRANS FUT1010 is available in two different configurations, both featuring the TransLoc mounting system:
- A version for liquid hydrocarbon applications
- A version for precise gas measurement
Transmitter
SITRANS FUT1010 is available with two, three or four paths and IP65 (NEMA 4X) wall mount or IP66 (NEMA 7) wall mount explosionproof enclosures.
Sensor
Available sizes include 4 to 24 inches (DN 100 to DN 600) with flange ratings of ANSI Class 150, 300 and 600 for the liquid meter and ANSI Class 300 and 600 for gas.
If the installation warrants, SITRANS FUT1010 can be delivered with a ten diameter upstream and five diameter downstream tubes and a flow conditioner.
Функции
- IP65 (NEMA 4X) and IP66 (NEMA 7) transmitters have integral 33 button keypads and large (128 x 240 pixel) graphic displays readable up to 12 m (40 ft) away
- Current, voltage, status alarm, frequency and RS 232 outputs (see specification section for details)
- Analog inputs (see specification section for details)
- 1 MByte data logger with both site and data logger storage
- Standard or actual volume flow outputs
- Standard or actual totalize outputs
- Complete application and operation diagnostics, to ensure operational integrity
- Temperature provided by non-intrusive sensor (¾" tap available for insert temperature sensor)
- Detection of aeration or contamination
Чертеж
Length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid Flange Class 150 | Nominal O.D. | Nominal I.D. | Max operating pressure (psi) | Mat. Grade | Length L1 | Length L2 | Length L3 | Length L4 | ||||||||
mm | inch | mm | inch | mm | inch | bar | psi | mm | inch | mm | inch | mm | inch | mm | inch | |
101.6 | 4.0 | 114.3 | 4.5 | 102.3 | 4.026 | 19.7 | 285.0 | B | 1828.8 | 72.0 | 1023.6 | 40.3 | 510.5 | 20.1 | 3369.3 | 132.65 |
152.4 | 6.0 | 168.3 | 6.625 | 154.1 | 6.065 | 19.7 | 285.0 | B | 1828.8 | 72.0 | 1541.8 | 60.7 | 769.6 | 30.3 | 4146.6 | 163.25 |
203.2 | 8.0 | 219.1 | 8.625 | 202.7 | 7.981 | 19.7 | 285.0 | B | 1828.8 | 72.0 | 2026.9 | 79.8 | 1013.5 | 39.9 | 4875.5 | 191.95 |
254.0 | 10.0 | 273.1 | 10.75 | 254.5 | 10.02 | 19.7 | 285.0 | B | 2184.4 | 86.0 | 2545.1 | 100.2 | 1272.5 | 50.1 | 6008.4 | 236.55 |
304.8 | 12.0 | 323.9 | 12.75 | 304.8 | 12.0 | 19.7 | 285.0 | B | 2184.4 | 86.0 | 3048.0 | 120.0 | 1524.0 | 60.0 | 6762.8 | 266.25 |
406.4 | 16.0 | 406.4 | 16.0 | 387.4 | 15.25 | 19.7 | 285.0 | B | 2184.4 | 86.0 | 3873.5 | 152.5 | 1938.0 | 76.3 | 8002.3 | 315.05 |
457.2 | 18.0 | 457.2 | 18.0 | 438.2 | 17.25 | 19.7 | 285.0 | B | 2501.9 | 98.5 | 4381.5 | 172.5 | 2192.0 | 86.3 | 9081.8 | 357.55 |
508.0 | 20.0 | 508.0 | 20.0 | 489.0 | 19.25 | 19.7 | 285.0 | B | 2501.9 | 98.5 | 4889.5 | 192.5 | 2446.0 | 96.3 | 9843.8 | 387.55 |
609.6 | 24.0 | 609.6 | 24.0 | 590.6 | 23.25 | 19.7 | 285.0 | B | 2501.9 | 98.5 | 5905.5 | 232.5 | 2954.0 | 116.3 | 11367.8 | 447.55 |
Length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid Flange Class 300 | Nominal O.D. | Nominal I.D. | Max operating pressure (psi) | Mat. Grade | Length L1 | Length L2 | Length L3 | Length L4 | ||||||||
mm | inch | mm | inch | mm | inch | bar | psi | mm | inch | mm | inch | mm | inch | mm | inch | |
101.6 | 4.0 | 114.3 | 4.5 | 102.3 | 4.026 | 51.0 | 740.0 | B | 1828.8 | 72.0 | 1023.6 | 40.3 | 510.5 | 20.1 | 3369.3 | 132.65 |
152.4 | 6.0 | 168.3 | 6.625 | 154.1 | 6.065 | 51.0 | 740.0 | B | 1828.8 | 72.0 | 1541.8 | 60.7 | 769.6 | 30.3 | 4146.6 | 163.25 |
203.2 | 8.0 | 219.1 | 8.625 | 202.7 | 7.981 | 51.0 | 740.0 | B | 1828.8 | 72.0 | 2026.9 | 79.8 | 1013.55 | 39.9 | 4875.5 | 191.95 |
254.0 | 10.0 | 273.1 | 10.75 | 254.5 | 10.020 | 51.0 | 740.0 | B | 2184.4 | 86.0 | 2544.1 | 100.2 | 1272.5 | 50.1 | 6008.4 | 236.55 |
304.8 | 12.0 | 323.9 | 12.75 | 304.8 | 12.0 | 51.0 | 740.0 | B | 2184.4 | 86.0 | 3048.0 | 120.0 | 1524.0 | 60.0 | 6762.8 | 266.25 |
406.4 | 16.0 | 406.4 | 16.0 | 381.0 | 15.0 | 51.0 | 740.0 | B | 2184.4 | 86.0 | 3810.0 | 150.0 | 1905.0 | 75.0 | 7905.8 | 311.25 |
457.2 | 18.0 | 457.2 | 18.0 | 428.7 | 16.876 | 51.0 | 740.0 | B | 2501.9 | 98.5 | 4287.5 | 168.8 | 2143.8 | 84.4 | 8939.5 | 351.95 |
508.0 | 20.0 | 508.0 | 20.0 | 477.9 | 18.814 | 51.0 | 740.0 | X42 | 2501.9 | 98.5 | 4777.7 | 188.1 | 2390.1 | 94.1 | 9676.1 | 380.95 |
609.6 | 24.0 | 609.6 | 24.0 | 574.7 | 22.626 | 51.0 | 740.0 | X42 | 2501.9 | 98.5 | 5748.0 | 226.3 | 2872.7 | 113.1 | 11129.0 | 438.15 |
Length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid Flange Class 600 | Nominal O.D. | Nominal I.D. | Max operating pressure (psi) | Mat. Grade | Length L1 | Length L2 | Length L3 | Length L4 | ||||||||
mm | inch | mm | inch | mm | inch | bar | psi | mm | inch | mm | inch | mm | inch | mm | inch | |
101.6 | 4.0 | 114.3 | 4.5 | 102.3 | 4.026 | 96.6 | 1400.0 | B | 1828.8 | 72.0 | 1023.6 | 40.3 | 510.5 | 20.1 | 3369.3 | 132.65 |
152.4 | 6.0 | 168.3 | 6.625 | 154.1 | 6.065 | 81.0 | 1175.0 | B | 1828.8 | 72.0 | 1541.8 | 60.7 | 769.6 | 30.3 | 4146.6 | 163.25 |
203.2 | 8.0 | 219.1 | 8.625 | 193.7 | 7.625 | 102.1 | 1480.0 | B | 1828.8 | 72.0 | 1938.0 | 76.3 | 967.7 | 38.1 | 4740.9 | 186.65 |
254.0 | 10.0 | 273.1 | 10.75 | 247.7 | 9.75 | 82.8 | 1200.0 | B | 2184.4 | 86.0 | 2476.5 | 97.5 | 1239.5 | 48.8 | 5906.8 | 232.55 |
304.8 | 12.0 | 323.9 | 12.75 | 298.5 | 11.75 | 79.3 | 1150.0 | B | 2184.4 | 86.0 | 2984.5 | 117.5 | 1493.5 | 58.8 | 6668.8 | 262.55 |
406.4 | 16.0 | 406.4 | 16.0 | 373.1 | 14.688 | 82.8 | 1200.0 | B | 2184.4 | 86.0 | 3731.3 | 146.9 | 1864.4 | 73.4 | 7786.4 | 306.55 |
457.2 | 18.0 | 457.2 | 18.0 | 419.1 | 16.5 | 86.2 | 1250.0 | B | 2501.9 | 98.5 | 4191.0 | 165.0 | 2095.5 | 82.5 | 8794.8 | 346.25 |
508.0 | 20.0 | 508.0 | 20.0 | 466.8 | 18.376 | 82.8 | 1200.0 | X42 | 2501.9 | 98.5 | 4668.5 | 183.8 | 2334.3 | 91.9 | 9511.0 | 374.45 |
609.6 | 24.0 | 609.6 | 24.0 | 560.4 | 22.064 | 77.6 | 1125.0 | X42 | 2501.9 | 98.5 | 5603.2 | 220.6 | 2801.6 | 110.3 | 10913.1 | 429.65 |
Length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Flange Class 300 | Nominal O.D. | Nominal I.D. | Max operating pressure (psi) | Mat. Grade | Length L1 | Length L2 | Length L3 | Length L4 | ||||||||
mm | inch | mm | inch | mm | inch | bar | psi | mm | inch | mm | inch | mm | inch | mm | inch | |
101.6 | 4.0 | 114.3 | 4.5 | 102.3 | 4.026 | 51.0 | 740.0 | B | 1828.8 | 72.0 | 1023.6 | 40.3 | 510,5 | 20.1 | 3369.3 | 132.65 |
152.4 | 6.0 | 168.3 | 6.625 | 154.1 | 6.065 | 51.0 | 740.0 | B | 1828.8 | 72.0 | 1541.8 | 60.7 | 769.6 | 30.3 | 4146.6 | 163.25 |
203.2 | 8.0 | 219.1 | 8.625 | 202.7 | 7.981 | 51.0 | 740.0 | X42 | 1828.8 | 72.0 | 2026.9 | 79.8 | 1013.5 | 39.9 | 4875.5 | 191.95 |
254.0 | 10.0 | 273.1 | 10.75 | 254.5 | 10.020 | 51.0 | 740.0 | X42 | 1828.8 | 72.0 | 2545.1 | 100.2 | 1272.5 | 50.1 | 5652.8 | 222.55 |
304.8 | 12.0 | 323.9 | 12.75 | 303.2 | 11.938 | 51.0 | 740.0 | X42 | 1828.8 | 72.0 | 3032.8 | 119.4 | 1516.4 | 59.7 | 6384.3 | 251.35 |
406.4 | 16.0 | 406.4 | 16.0 | 381.0 | 15.0 | 51.0 | 740.0 | X42 | 1981.2 | 78.0 | 3810.0 | 150.0 | 1905.0 | 75.0 | 7702.6 | 303.25 |
457.2 | 18.0 | 457.2 | 18.0 | 428.7 | 16.876 | 51.0 | 740.0 | X42 | 1981.2 | 78.0 | 4287.5 | 168.8 | 2143.8 | 84.4 | 8418.8 | 331.45 |
508.0 | 20.0 | 508.0 | 20.0 | 477.9 | 18.814 | 51.0 | 740.0 | B | 1981.2 | 78.0 | 4777.7 | 188.1 | 2390.1 | 94.1 | 9155.4 | 360.45 |
609.6 | 24.0 | 609.6 | 24.0 | 574.7 | 22.626 | 51.0 | 740.0 | B | 1981.2 | 78.0 | 5748.0 | 226.3 | 2872.7 | 113.1 | 10608.3 | 417.65 |
Length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Flange Class 600 | Nominal O.D. | Nominal I.D. | Max operating pressure (psi) | Mat. Grade | Length L1 | Length L2 | Length L3 | Length L4 | ||||||||
mm | inch | mm | inch | mm | inch | bar | psi | mm | inch | mm | inch | mm | inch | mm | inch | |
101.6 | 4.0 | 114.3 | 4.5 | 102.3 | 4.026 | 102.1 | 1480.0 | X42 | 1828.8 | 72.0 | 1023.6 | 40.3 | 510.5 | 20.1 | 3369.3 | 132.65 |
152.4 | 6.0 | 168.3 | 6.625 | 154.1 | 6.065 | 96.6 | 1400.0 | X42 | 1828.8 | 72.0 | 1541.8 | 60.7 | 769.9 | 30.3 | 4146.6 | 163.25 |
203.2 | 8.0 | 219.1 | 8.625 | 202.7 | 7.981 | 87.9 | 1275.0 | X42 | 1828.8 | 72.0 | 2026.9 | 79.8 | 1013.5 | 39.9 | 4875.5 | 191.95 |
254.0 | 10.0 | 273.1 | 10.75 | 247.7 | 9.75 | 102.1 | 1480.0 | X42 | 1981.2 | 78.0 | 2476.5 | 97.5 | 1239.5 | 48.8 | 5703.6 | 224.55 |
304.8 | 12.0 | 323.9 | 12.75 | 298.5 | 11.75 | 94.8 | 1375.0 | X42 | 1981.2 | 78.0 | 2984.5 | 117.5 | 1493.5 | 58.8 | 6465.6 | 254.55 |
406.4 | 16.0 | 406.4 | 16.0 | 381.0 | 15.0 | 75.9 | 1100.0 | X42 | 1981.2 | 78.0 | 3810.0 | 150.0 | 1905.0 | 75.0 | 7702.6 | 303.25 |
457.2 | 18.0 | 457.2 | 18.0 | 428.7 | 16.876 | 75.9 | 1100.0 | X42 | 1981.2 | 78.0 | 4287.5 | 168.8 | 2143.8 | 84.4 | 8418.8 | 331.45 |
508.0 | 20.0 | 508.0 | 20.0 | 477.9 | 18.814 | 75.9 | 1100.0 | X42 | 1981.2 | 78.0 | 4777.7 | 188.1 | 2390.1 | 94.1 |
Запрос коммерческого предложения× Сообщение отправлено× В ближайшее время сообщение будет обработано. Письмо с номером обращения отправлено на Ваш почтовый ящик. Спасибо за то, что выбрали Первый ZIP! Что-то пошло не так...× К сожалению, наша система расценила Ваше сообщение как спам. Если это произошло по ошибке, пожалуйста, обратитесь к нам по электронной почте. Приносим извинения за возможные неудобства. |