Tables Siemens
Обзор
Conversion from g/m3 to vol. % (at 293 K and 1013 hPa)
Conversion tables
Component | Molecular mass | 1 ppm in mg/m3 | 1 mg/m3 in ppm |
---|---|---|---|
CO | 28 | 1.250 | 0.800 |
NO | 30 | 1.339 | 0.747 |
SO2 | 64 | 2.857 | 0.350 |
CO2 | 44 | 1.964 | 0.509 |
CH4 | 16 | 0.714 | 1.400 |
C2H4 | 28 | 1.250 | 0.800 |
C2H6 | 30 | 1.339 | 0.747 |
C4H10 | 58 | 2.589 | 0.386 |
C3H8 | 44 | 1.964 | 0.509 |
C3H6 | 42 | 1.875 | 0.533 |
Conversion ppm ↔ mg/m3 (1 atm; 0 °C), examples
atm | bar | hPa | psia | |
---|---|---|---|---|
atm | 1.01325 | 1013.25 | 14.69595 | |
bar | 0.9869 | 1000 | 14.50377 | |
hPa | 0.0009869 | 0.001 | 0.0145038 | |
psia | 0.0680 | 0.06894 | 68.94 |
Conversion of pressure units
hPa | psia |
---|---|
420 | 6.091 |
500 | 7.251 |
600 | 8.202 |
800 | 11.603 |
1 000 | 14.503 |
1 160 | 16.824 |
1 200 | 17.404 |
1 300 | 18.854 |
1 485 | 21.538 |
1 500 | 21.755 |
2 000 | 29.007 |
3 000 | 43.511 |
3 500 | 50.763 |
4 000 | 58.015 |
Conversion hPa ↔ psia
Dew point/saturation table
Dew point | Water content | ||
---|---|---|---|
°C | °F | ppm (vol.) | g/m3 1) |
-100 | -148.0 | 0.014 | 0.0000103 |
-90 | -130.0 | 0.008 | 0.000119 |
-80 | -112.0 | 0.54 | 0.000565 |
-70 | -94.0 | 2.57 | 0.00269 |
-60 | -78.0 | 10.7 | 0.011 |
-55 | -67.0 | 20.8 | 0.021 |
-50 | -58.0 | 38.4 | 0.038 |
-48 | -54.4 | 49.6 | 0.049 |
-46 | -50.8 | 63.0 | 0.061 |
-45 | -49.0 | 68.5 | 0.067 |
-44 | -47.2 | 80.1 | 0.076 |
-42 | -43.6 | 101.5 | 0.097 |
-40 | -40.0 | 126.9 | 0.11 |
-39 | -38.2 | 137.0 | 0.12 |
-38 | -36.4 | 158.0 | 0.14 |
-37 | -34.6 | 174.1 | 0.16 |
-36 | -32.8 | 197.8 | 0.17 |
-35 | -31.0 | 224.0 | 0.19 |
-34 | -29.2 | 245.0 | 0.22 |
-33 | -27.4 | 274.0 | 0.24 |
-32 | -25.6 | 303.4 | 0.26 |
-31 | -23.8 | 336.0 | 0.30 |
-30 | -22.0 | 374 | 0.33 |
-29 | -20.2 | 411 | 0.37 |
-28 | -18.4 | 461 | 0.40 |
-27 | -16.8 | 511 | 0.45 |
-26 | -14.3 | 563 | 0.49 |
-25 | -13.0 | 623 | 0.55 |
-24 | -11.2 | 689 | 0.59 |
-23 | -9.4 | 759 | 0.66 |
-22 | -7.3 | 840 | 0.72 |
-21 | -5.8 | 922 | 0.80 |
-20 | -4.0 | 1 015 | 0.88 |
-19 | -2.2 | 1 118 | 0.96 |
-18 | -0.4 | 1 231 | 1.05 |
-17 | +1.4 | 1 358 | 1.15 |
-16 | +3.2 | 1 480 | 1.26 |
-15 | +5.0 | 1 630 | 1.38 |
-14 | +6.8 | 1 779 | 1.51 |
-13 | +8.8 | 1 953 | 1.65 |
-12 | +10.4 | 2 140 | 1.79 |
-11 | +12.2 | 2 338 | 1.96 |
-10 | +14.0 | 2 562 | 2.14 |
-9 | +15.8 | 2 798 | 2.33 |
-8 | +17.6 | 3 047 | 2.54 |
-7 | +19.4 | 3 333 | 2.76 |
-6 | +21.2 | 3 632 | 2.99 |
-5 | +23.0 | 3 955 | 3.20 |
-4 | +24.8 | 4 303 | 3.51 |
-3 | +26.6 | 4 690 | 3.81 |
-2 | +28.4 | 5 100 | 4.13 |
-1 | +30.2 | 5 547 | 4.47 |
0 | +32.0 | 6 020 | 4.84 |
+1 | +33.8 | 6 480 | 5.2 |
+2 | +36.8 | 6 850 | 5.6 |
+3 | +37.4 | 7 487 | 6.0 |
+4 | +39.2 | 8 022 | 6.4 |
+5 | +41 | 8 595 | 6.8 |
+6 | +42.8 | 9 216 | 7.3 |
+7 | +44.6 | 9 875 | 7.8 |
+8 | +46.4 | 10 584 | 8.3 |
+9 | +48.2 | 11 318 | 8.8 |
+10 | +50 | 12 114 | 9.4 |
+11 | +51.8 | 12 935 | 10.0 |
+12 | +53.6 | 13 806 | 10.7 |
+13 | +55.4 | 14 800 | 11.4 |
+14 | +57.2 | 15 796 | 12.1 |
+15 | +59 | 16 791 | 12.8 |
+16 | +60.8 | 17 885 | 13.6 |
+17 | +62.6 | 19 030 | 14.5 |
+18 | +64.4 | 20 396 | 15.4 |
+19 | +66.2 | 21 641 | 16.3 |
+20 | +68 | 23 020 | 17.3 |
+21 | +69.8 | 24 502 | 18.3 |
+22 | +71.6 | 26 120 | 19.4 |
+23 | +73.4 | 27 736 | 20.6 |
+24 | +75.2 | 29 477 | 21.8 |
+25 | +77 | 31 219 | 23.0 |
+26 | +78.8 | 33 209 | 24.4 |
+27 | +80.6 | 35 200 | 25.8 |
+28 | +82.4 | 37 312 | 27.2 |
+29 | +84.2 | 39 551 | 28.7 |
+30 | +86 | 41 791 | 30.3 |
+31 | +87.8 | 44 322 | 32.0 |
+32 | +89.6 | 46 936 | 33.5 |
+33 | +91.4 | 49 675 | 35.6 |
+34 | +93.2 | 52 539 | 37.2 |
+35 | +95 | 55 472 | 39.6 |
+36 | +96.8 | 58 639 | 41.3 |
+37 | +98.6 | 62 001 | 43.8 |
+38 | +100.4 | 65 487 | 45.8 |
+39 | +102.2 | 68 973 | 48.4 |
+40 | +104 | 71 761 | 50.7 |
+42 | +107.6 | 81 049 | 56.5 |
+44 | +111.2 | 89 889 | 62.3 |
+45 | +113 | 94 527 | 65.3 |
+46 | +114.8 | 99 600 | 68.7 |
+48 | +118.4 | 110 681 | 75.5 |
+50 | +122 | 120 398 | 82.3 |
+55 | +131 | 155 472 | 104.0 |
+60 | +140 | 196 517 | 129.5 |
+70 | +158 | 307 212 | 196.5 |
+80 | +176 | 467 662 | 290.5 |
+90 | +194 | 691 542 | 418.0 |
+100 | +212 | 1 000 980 | 558.0 |
1) Reference temperature = dew point temperature.
Guide values for dead time (sec) per meter of sample gas line
d | 4 mm | 6 mm | 8 mm | 10 mm | 12 mm | 14 mm | 16 mm | 18 mm | 20 mm | |
---|---|---|---|---|---|---|---|---|---|---|
Q | ||||||||||
30 l/h | 1.5 | 3.4 | 6 | 9.4 | 13.5 | 18.4 | 24 | 30.5 | 37.6 | |
60 l/h | 0.8 | 1.7 | 3 | 4.7 | 6.8 | 9.2 | 12 | 15.3 | 18.8 | |
90 l/h | 0.5 | 1.1 | 2 | 3.1 | 4.5 | 6.1 | 8 | 10.2 | 12.5 | |
120 l/h | 0.4 | 0.9 | 1.5 | 2.4 | 3.4 | 4.6 | 6 | 7.6 | 9.4 | |
150 l/h | 0.3 | 0.7 | 1.2 | 1.9 | 2.7 | 3.7 | 4.8 | 6.1 | 7.5 | |
180 l/h | 0.3 | 0.6 | 1 | 1.6 | 2.3 | 3.1 | 4 | 5.1 | 6.3 | |
210 l/h | 0.2 | 0.5 | 0.9 | 1.3 | 1.9 | 2.6 | 3.4 | 4.3 | 5.4 | |
240 l/h | 0.2 | 0.5 | 0.8 | 1.2 | 1.7 | 2.3 | 3 | 3.8 | 4.7 | |
270 l/h | 0.2 | 0.4 | 0.7 | 1 | 1.5 | 2 | 2.7 | 3.4 | 4.2 | |
300 l/h | 0.15 | 0.34 | 0.6 | 0.9 | 1.4 | 1.8 | 2.4 | 3.1 | 3.8 |
d Inner diameter of sample gas lines
Q Flow rate
International standards
National standards also exist in most EU member states, and may be used in these countries in addition to the valid EN standards. In the Federal Republic of Germany, these are the DIN standards and the VDE regulations.
However, extensive harmonization has already been carried out in the explosion protection sector, and most standards now also exist as "DIN EN ...." versions, which have also been incorporated into the VDE regulations. DIN EN standards are identical to the corresponding EN standards, were special national features, e.g. concerning areas of validity etc., are formulated in a national foreword.
Topic | International | Europe/Germany | USA | Canada | ||||
---|---|---|---|---|---|---|---|---|
FM | UL | ANSI/ISA | Ex zone model | Ex Class Div. model | Miscellaneous | |||
Ex: General regulations | IEC 60079-0 | EN 50014/ | FM 3600 | ANSI/ISA-S12.0.01 | CSA 79-0-95 | |||
Oil immersion "o" | IEC 60079-6 | EN 50015/ | UL2279, Pt.6 | ANSI/ISA-S12.26. 01 | CSA-E79-6 | |||
Pressurized enclosure "p" | IEC 60079-2 | EN 50016/ | FM 3620 | (NFPA4 96) | CSA-E79-2 | CSA TIL. E 13 A | ||
Powder filling "q" | IEC 60079-5 | EN 50017/ | UL2279, Pt.5 | ANSI/ISA-S12.25. 01 | CSA-E79-5 | |||
Flameproof enclosure "d" | IEC 60079-1 | EN 50018/ | FM 3615 | UL2279, Pt.1 | ANSI/ISA-S12.22. 01 | CSA-E79-1 | CSA C22.2 No. 30 | |
Increased safety "e" | IEC 60079-7 | EN 50019/ | UL2279, Pt.7 | ANSI/ISA-S12.16. 01 | CSA-E79-7 | |||
Intrinsic safety "i" | IEC 60079-11 | EN 50020/ | FM 3610 | UL2279, Pt.11 UL 913 | pr ANSI/ISA-S12.02. 01 | CSA-E79-11 | CSA C22.2 No. 157 | |
Degree of protection "n" | IEC 60079-15 | EN 50021/ | FM 3611 | UL2279, Pt.15 | pr ANSI/ISA S12.12. 01 | CSA-E79-15 | CSA C22.2 No. 213 | |
Encapsulation "m" | IEC 60079-18 | EN 50028/ | UL2279, Pt.18 | ANSI/ISA-S12.23. 01 | CSA-E79-18 | |||
Zone 0 | IEC 60079-26 | EN 50284/ | ||||||
Electrical safety | IEC 61010 | EN 61010-1/ | ANSI/ISA-82. 02.01 | CAN/CSA-C22.2 No. 1010.1 |
Comparison of international and European standards
European standard | German standard | German title |
---|---|---|
EN 1127 | DIN EN 1127-1 | Explosive atmospheres - Explosion protection - Part 1: Fundamentals and method |
EN 50039 | DIN EN 50039, VDE 0170/0171 Part 10 | Electrical equipment for hazardous areas; intrinsically-safe electrical systems "i" |
EN 13463-1 | DIN EN 13 463-1 | Non-electrical equipment for use in hazardous areas, Part 1: Fundamental method and requirements |
EN 50281-1-1 | DIN EN 50281-1-1, VDE 0170/0171 Part 15-1-1 | Electrical equipment for use in areas with combustible dust, Part 1-1: Electrical equipment with protection by enclosure |
EN 60079-10 | DIN EN 60079-10, VDE 165 Part 101 | Electrical equipment for potentially explosive gas atmospheres, Part 10: Division of potentially explosive areas |
EN 60079-14 | DIN EN 60079-14, VDE 165 Part 1 | Electrical equipment for hazardous areas, Part 14: Electrical installations in potentially explosive areas (except underground excavation) |
EN 60079-17 | DIN EN 60079-17, VDE 0165 Part 10 | Electrical equipment for potentially explosive gas atmospheres, Part 17: Testing and maintenance of electrical installations in hazardous areas (except underground excavation) |
EN 60950 | DIN EN 60950, VDE 0805 | Safety of information technology equipment, including electrical office machines |
Harmonized European standards for explosion protection
T 1 > 450 °C | T 2 > 300 °C | T 3 > 200 °C | T 4 > 135 °C | T 5 > 100 °C | T 6 > 85 °C | |
---|---|---|---|---|---|---|
I | Methane | |||||
II A | Acetone | Ethyl alcohol | Petrol | Acetyl aldehyde | ||
II B | Town gas | Ethylene | ||||
II C | Hydrogen | Acetylene | Carbon disulfide |
Classification of gases and vapors into explosion groups and temperature classes