1-phase, 12 V DC Siemens
Обзор
The single-phase SITOP compact are power supplies for the lower performance range. Thanks to the extremely space-saving slim design, they are especially suited to distributed applications in control boxes or in small control cabinets. The series is characterized by low power losses throughout the entire load range. The losses are extremely low even during idling, which means they are perfectly suited for applications that are frequently in stand-by mode. The SITOP PSU100C power supplies have a wide-range input for AC and DC networks; plug-in terminals facilitate the electrical connection.
Main product highlights
- 12 V DC, 2 A and 6.5 A
- 1-phase wide-range input from 85 V to 264 V AC or 110 V to 300 V DC
- Small mounting surface thanks to its slim design
- High efficiency across the entire load range.
- Low energy consumption during no-load operation or stand-by
- Adjustable output voltage for compensating voltage drops
- Green LED for "12 V OK"
- Plug-in connecting terminals for pre-fabricated wiring and fast electrical connection
- Wide temperature range from –20 to +70 °C
- Comprehensive certifications, such as UL, ATEX or GL
Технические данные
Order number | 6EP1321-5BA00 | 6EP1322-5BA10 | |
---|---|---|---|
Product | SITOP PSU100C | SITOP PSU100C | |
Power supply, type | 12 V/2 A | 12 V/6.5 A | |
Input |
|
| |
Input | 1-phase AC or DC | 1-phase AC or DC | |
Rated voltage value Vin rated | 100 ... 230 V | 100 ... 230 V | |
Voltage range AC | 85 ... 264 V | 85 ... 264 V | |
Input voltage |
|
| |
| 110 ... 300 V | 110 ... 300 V | |
Wide-range input | Yes | Yes | |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | |
Mains buffering at Iout rated, min. | 20 ms; at Vin = 230 V | 20 ms; at Vin = 230 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current |
|
| |
| 0.63 A | 1.6 A | |
| 0.31 A | 0.8 A | |
Switch-on current limiting (+25 °C), max. | 33 A | 31 A | |
I²t, max. | 1.2 A²·s | 3 A²·s | |
Built-in incoming fuse | internal | internal | |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | |
Output |
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 12 V | 12 V | |
Total tolerance, static ± | 3 % | 3 % | |
Residual ripple peak-peak, max. | 200 mV | 200 mV | |
Residual ripple peak-peak, typ. | 40 mV | 80 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 300 mV | 300 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 50 mV | 80 mV | |
Adjustment range | 10.5 ... 12.9 V | 10.5 ... 12.9 V | |
Product function Output voltage adjustable | Yes | Yes | |
Output voltage setting | via potentiometer | via potentiometer | |
Status display | Green LED for output voltage OK | Green LED for output voltage OK | |
On/off behavior | Overshoot of Vout approx. 5 % | Overshoot of Vout approx. 1 % | |
Startup delay, max. | 0.6 s | 1 s | |
Voltage rise, typ. | 10 ms | 500 ms | |
Rated current value Iout rated | 2 A | 6.5 A | |
Current range | 0 ... 2 A | 0 ... 6.5 A | |
| +55 ... +70 °C: Derating 3%/K | +50 ... +70 °C: Derating 3.5%/K | |
Active power supplied typical | 24 W | 78 W | |
Parallel switching for enhanced performance | Yes; Start-up with single nominal load only | Yes; Start-up with single nominal load only | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | |
Efficiency |
|
| |
Efficiency at Vout rated, Iout rated, approx. | 82 % | 86 % | |
Power loss at Vout rated, Iout rated, approx. | 5.8 W | 12.5 W | |
Active power loss during no-load operation maximum | 0.75 W | 0.75 W | |
Closed-loop control |
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % | 0.1 % | |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 3 % | 3 % | |
Load step setting time 10 to 90%, typ. | 4 ms | 3 ms | |
Load step setting time 90 to 10%, typ. | 3 ms | 3 ms | |
Protection and monitoring |
|
| |
Output overvoltage protection | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | |
Current limitation, typ. | 2.4 A | 7.2 A | |
Property of the output Short-circuit proof | Yes | Yes | |
Short-circuit protection | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | |
Overload/short-circuit indicator | - | - | |
Safety |
|
| |
Primary/secondary isolation | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class I | Class I | |
Leakage current |
|
| |
| 3.5 mA | 3.5 mA | |
| 0.4 mA | 0.4 mA | |
CE mark | Yes | Yes | |
UL/CSA approval | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | |
Explosion protection | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T4; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | |
Certificate of suitability IECEx | No | No | |
Certificate of suitability NEC Class 2 | No | No | |
FM approval | - | - | |
CB approval | Yes | Yes | |
Marine approval | GL, ABS | GL, ABS | |
Degree of protection (EN 60529) | IP20 | IP20 | |
EMC |
|
| |
Emitted interference | EN 55022 Class B | EN 55022 Class B | |
Supply harmonics limitation | not applicable | EN 61000-3-2 | |
Noise immunity | EN 61000-6-2 | EN 61000-6-2 | |
Operating data |
|
| |
Ambient temperature |
|
| |
| -20 ... +70 °C | -20 ... +70 °C | |
| with natural convection | with natural convection | |
| -40 ... +85 °C | -40 ... +85 °C | |
| -40 ... +85 °C | -40 ... +85 °C | |
Humidity class according to EN 60721 | Climate class 3K3, no condensation | Climate class 3K3, no condensation | |
Mechanics |
|
| |
Connection technology | screw-type terminals | screw-type terminals | |
Connections |
|
| |
| L, N, PE: Removable screw terminal, each for 1 x 0.5 ... 2.5 mm² | L, N, PE: Removable screw terminal, each for 1 x 0.5 ... 2.5 mm² | |
| +: 1 screw terminal for 0.5 ... 2.5 mm²; -: 2 screw terminals for 0.5 ... 2.5 mm² | +: 1 screw terminal for 0.5 ... 2.5 mm²; -: 2 screw terminals for 0.5 ... 2.5 mm² | |
| - | - | |
Width of the enclosure | 30 mm | 52.5 mm | |
Height of the enclosure | 80 mm | 80 mm | |
Depth of the enclosure | 100 mm | 100 mm | |
Weight, approx. | 0.12 kg | 0.32 kg | |
Product property of the enclosure housing for side-by-side mounting | Yes | Yes | |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | |
Electrical accessories | Removable spring-type terminal 6EP1971-5BA00 | Removable spring-type terminal 6EP1971-5BA00 | |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
Дополнительно
SITOP Power PSU100C accessories | 6EP1971-5BA00 |
Removable spring-loaded terminal, 100 units, for SITOP PSU100C |