3-phase, 24 V DC Siemens
![](https://pzip.ru/Images/Siemens/cat/P_KT01_XX_01229i.jpg)
Обзор
The three-phase SITOP smart are the universal and powerful standard power supplies for machinery and plant engineering. Despite their compact design, they offer an excellent overload response: Thanks to a power boost of 150 %, loads with high power consumption can be connected without any problems and the permanent overload capability of 120% offers power reserves in case of expansions. The high degree of efficiency results in low energy consumption and minimal heat generation inside the control cabinet.
To further increase 24 V availability, the SITOP smart power supplies can be combined with buffer, DC UPS, redundancy and selectivity modules.
Main product highlights
- 3-phase, 24 V DC/10 A, 20 A and 40 A
- Wide-range input from 340 to 550 V AC for global use
- Compact design - no lateral clearances required
- Extra power with 1.5 times the rated current (5 s/min) for brief functional overload
- Permanent overload capability with 1.2 times the rated current up to 45 °C ambient temperature
- Adjustable output voltage for compensating voltage drops
- Signaling contact for easy integration in the plant monitoring system
- Wide temperature range from -10 to +70 °C
- Comprehensive certifications, such as cULus, ATEX and GL
Технические данные
Order number | 6EP1434-2BA10 | 6EP1436-2BA10 | 6EP1437-2BA20 | |
---|---|---|---|---|
Product | SITOP PSU300S | SITOP PSU300S | SITOP PSU300S | |
Power supply, type | 24 V/10 A | 24 V/20 A | 24 V/40 A | |
Input |
|
|
| |
Input | 3-phase AC | 3-phase AC | 3-phase AC | |
Rated voltage value Vin rated | 400 ... 500 V | 400 ... 500 V | 400 ... 500 V | |
Voltage range AC | 340 ... 550 V | 340 ... 550 V | 340 ... 550 V | |
Wide-range input | Yes | Yes | Yes | |
Mains buffering at Iout rated, min. | 6 ms; at Vin = 400 V | 6 ms; at Vin = 400 V | 6 ms; at Vin = 400 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current |
|
|
| |
| 0.7 A | 1.2 A | 2 A | |
| 0.5 A | 1 A | 1.7 A | |
Switch-on current limiting (+25 °C), max. | 36 A | 36 A | 60 A | |
I²t, max. | 0.9 A²·s | 0.9 A²·s | 3.4 A²·s | |
Built-in incoming fuse | none | none | none | |
Protection in the mains power input (IEC 898) | Required: 3-pole connected miniature circuit breaker 6 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) | Required: 3-pole connected miniature circuit breaker 6 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) | Required: 3-pole connected miniature circuit breaker 10 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) | |
Output |
|
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 24 V | 24 V | 24 V | |
Total tolerance, static ± | 3 % | 3 % | 3 % | |
Static mains compensation, approx. | 0.5 % | 0.5 % | 1 % | |
Static load balancing, approx. | 1 % | 1 % | 2 % | |
Residual ripple peak-peak, max. | 150 mV | 150 mV | 150 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 240 mV | 240 mV | 240 mV | |
Adjustment range | 24 ... 28 V | 24 ... 28 V | 24 ... 28 V | |
Product function Output voltage adjustable | Yes | Yes | Yes | |
Output voltage setting | via potentiometer; max. 240 W | via potentiometer; max. 480 W | via potentiometer; max. 960 W | |
Status display | Green LED for 24 V OK | Green LED for 24 V OK | Green LED for 24 V OK | |
Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | |
Startup delay, max. | 1.5 s | 1.5 s | 1.5 s | |
Voltage rise, typ. | 30 ms | 30 ms | 15 ms | |
Voltage increase time of the output voltage maximum | 500 ms | 500 ms | 500 ms | |
Rated current value Iout rated | 10 A | 20 A | 40 A | |
Current range | 0 ... 10 A | 0 ... 20 A | 0 ... 40 A | |
| 12 A up to +45 °C | 24 A up to +45°C; +60 ... +70 °C: Derating 5%/K | 48 A up to +45°C; +60 ... +70 °C: Derating 2.5%/K | |
Active power supplied typical | 240 W | 480 W | 960 W | |
Short-term overload current |
|
|
| |
| 16 A | 35 A | 65 A | |
| 16 A | 35 A | 65 A | |
Duration of overloading capability for excess current |
|
|
| |
| 100 ms | 100 ms | 120 ms | |
| 100 ms | 100 ms | 120 ms | |
Parallel switching for enhanced performance | Yes | Yes | Yes | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | 2 | |
Efficiency |
|
|
| |
Efficiency at Vout rated, Iout rated, approx. | 91 % | 91 % | 91.5 % | |
Power loss at Vout rated, Iout rated, approx. | 24 W | 47 W | 89 W | |
Closed-loop control |
|
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 3 % | 3 % | 3 % | |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 3 % | 3 % | 1.5 % | |
Load step setting time 50 to 100%, typ. | 2 ms | 2 ms | 1 ms | |
Load step setting time 100 to 50%, typ. | 2 ms | 2 ms | 1 ms | |
Setting time maximum | 10 ms | 10 ms | 10 ms | |
Protection and monitoring |
|
|
| |
Output overvoltage protection | protection against overvoltage in case of internal fault Vout < 35 V | protection against overvoltage in case of internal fault Vout < 35 V | protection against overvoltage in case of internal fault Vout < 35 V | |
Current limitation, typ. | 11 A | 25 A | 50 A | |
Property of the output Short-circuit proof | Yes | Yes | Yes | |
Short-circuit protection | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | |
Enduring short circuit current RMS value |
|
|
| |
| 3.2 A | 7 A | 14 A | |
Overcurrent overload capability in normal operation | overload capability 150 % Iout rated up to 5 s/min | overload capability 150 % Iout rated up to 5 s/min | overload capability 150 % Iout rated up to 5 s/min | |
Safety |
|
|
| |
Primary/secondary isolation | Yes | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class I | Class I | Class I | |
Leakage current |
|
|
| |
| 3.5 mA | |||
| 1 mA | |||
CE mark | Yes | Yes | Yes | |
UL/CSA approval | Yes | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | |
Explosion protection | ATEX (EX) II 3G Ex nAC IIC T4; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nAC IIC T4; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA nC IIC T3; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T3 | |
Certificate of suitability IECEx | No | No | No | |
Certificate of suitability NEC Class 2 | No | No | No | |
FM approval | - | - | - | |
CB approval | Yes | Yes | Yes | |
Marine approval | GL | GL, ABS | GL, ABS | |
Degree of protection (EN 60529) | IP20 | IP20 | IP20 | |
EMC |
|
|
| |
Emitted interference | EN 55022 Class B | EN 55022 Class B | EN 55022 Class B | |
Supply harmonics limitation | EN 61000-3-2 | EN 61000-3-2 | EN 61000-3-2 | |
Noise immunity | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | |
Operating data |
|
|
| |
Ambient temperature |
|
|
| |
| 0 ... 70 °C | 0 ... 70 °C | 0 ... 70 °C | |
| with natural convection | with natural convection | with natural convection | |
| -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | |
| -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | |
Humidity class according to EN 60721 | Climate class 3K3, no condensation | Climate class 3K3, no condensation | Climate class 3K3, no condensation | |
Mechanics |
|
|
| |
Connection technology | screw-type terminals | screw-type terminals | screw-type terminals | |
Connections |
|
|
| |
| L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mm² single-core/finely stranded | L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mm² single-core/finely stranded | L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mm² single-core/finely stranded | |
| +, -: 2 screw terminals each for 0.2 ... 4 mm² | +, -: 2 screw terminals each for 0.2 ... 4 mm² | +, -: 2 screw terminals each for 0.5 ... 10 mm² | |
| 13, 14 (alarm signal): 1 screw terminal each for 0.14 ... 1.5 mm² | 13, 14 (alarm signal): 1 screw terminal each for 0.14 ... 1.5 mm² | 13, 14 (alarm signal): 1 screw terminal each for 0.14 ... 1.5 mm² | |
Width of the enclosure | 90 mm | 90 mm | 150 mm | |
Height of the enclosure | 145 mm | 145 mm | 145 mm | |
Depth of the enclosure | 150 mm | 150 mm | 150 mm | |
Weight, approx. | 1.6 kg | 1.6 kg | 3.7 kg | |
Product property of the enclosure housing for side-by-side mounting | Yes | Yes | Yes | |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x15 | |
Electrical accessories | Buffer module | Buffer module | Buffer module | |
Mechanical accessories | Device identification label 20 mm × 7 mm, pastel-turpuoise 3RT1900-1SB20 | Device identification label 20 mm × 7 mm, pastel-turpuoise 3RT1900-1SB20 | Device identification label 20 mm × 7 mm, pastel-turpuoise 3RT1900-1SB20 | |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
Дополнительно
Device labeling plates | 3RT1900-1SB20 |
SITOP PSE202U redundancy module | 6EP1961-3BA21 |
Input/output: 24 V DC/40 A | |
SITOP PSE202U redundancy module | 6EP1962-2BA00 |
Input/output: 24 V DC/NEC Class 2 | |
SITOP PSE202U redundancy module | 6EP1964-2BA00 |
Input/output: 24 V DC/10 A | |
SITOP PSE200U 3 A selectivity module | |
4-channel selectivity module | |
| 6EP1961-2BA11 |
| 6EP1961-2BA31 |
SITOP PSE200U 10 A selectivity module | |
4-channel selectivity module | |
| 6EP1961-2BA21 |
| 6EP1961-2BA41 |
SITOP PSE201U buffer module | 6EP1961-3BA01 |
For SITOP smart and SITOP modular Запрос коммерческого предложения× Сообщение отправлено× В ближайшее время сообщение будет обработано. Письмо с номером обращения отправлено на Ваш почтовый ящик. Спасибо за то, что выбрали Первый ZIP! Что-то пошло не так...× К сожалению, наша система расценила Ваше сообщение как спам. Если это произошло по ошибке, пожалуйста, обратитесь к нам по электронной почте. Приносим извинения за возможные неудобства. |