1-phase, 24 V DC Siemens
Обзор
The 1-phase SITOP modular are technology power supplies for sophisticated solutions and offer maximum functionality for use in complex plants and machines. The wide-range input allows a connection to almost any electrical power system worldwide and ensures a high degree of safety even if there are large voltage fluctuations. The power boost provides up to three times the rated current for brief periods. In case of overload, you can choose between constant current with automatic restart or latching shutdown. The high degree of efficiency keeps energy consumption and heating in the control cabinet low, and the compact metal housing also saves space.
To further increase the 24 V availability, the SITOP modular power supplies can be combined with buffer, DC UPS, redundancy and selectivity modules.
Main product highlights
- 24 V DC/ 5 A, 10 A, 20 A and 40 A
- 1-phase wide-range input for connection to any supply system and for safety in case of voltage supply deviations
- Extremely slim design – no lateral installation clearances required
- Power Boost with 3 times the rated current (for 25 ms) for tripping protective devices
- Extra power with 1.5 times the rated current (5 s/min) for brief functional overload
- Selectable short-circuit response between constant current and restart
- Optional symmetrical load distribution for parallel operation
- Operating status on 3 LEDs
- Extremely high efficiency to 94 %
- Wide temperature range from -25 to +70 °C
- Comprehensive certifications, such as cULus, ATEX and GL
Технические данные
Order number | 6EP3333-8SB00-0AY0 | 6EP3334-8SB00-0AY0 | 6EP1336-3BA10 | 6EP1337-3BA00 | |
---|---|---|---|---|---|
Product | SITOP PSU8200 | SITOP PSU8200 | SITOP PSU8200 | SITOP PSU100M | |
Power supply, type | 24 V/5 A | 24 V/10 A | 24 V/20 A | 24 V/40 A | |
Input |
|
|
|
| |
Input | 1-phase AC | 1-phase AC | 1-phase AC or DC | 1-phase AC | |
Supply voltage |
|
|
|
| |
| 120 V | 120 V | 120 V | ||
| 230 V | 230 V | 230 V | ||
| 110 ... 220 V | ||||
Rated voltage value Vin rated | 120 ... 230 V | ||||
Voltage range AC | 85 ... 275 V | ||||
| Automatic range selection | Automatic range selection | Derating of temperature necessary down to 50 °C at Vin < 100 V AC or DC | Set by means of wire jumper on the device; starting from Vin > 95/190 V | |
Input voltage |
|
|
|
| |
| 85 ... 132 V | 85 ... 132 V | 85 ... 132 V | ||
| 170 ... 264 V | 170 ... 264 V | 176 ... 264 V | ||
| 88 ... 350 V | ||||
Wide-range input | No | No | Yes | No | |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | ||||
Mains buffering at Iout rated, min. | 35 ms; at Vin = 120/230 V | 35 ms; at Vin = 120/230 V | 20 ms; at Vin = 230 V | 20 ms; at Vin = 230 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | 45 ... 65 Hz | 47 ... 63 Hz | |
Input current |
|
|
|
| |
| 2.1 A | 4 A | 4.6 A | 15 A | |
| 1.2 A | 1.9 A | 2.5 A | 8 A | |
Switch-on current limiting (+25 °C), max. | 10 A | 10 A | 20 A | 125 A | |
I²t, max. | 0.2 A²·s | 0.3 A²·s | 5 A²·s | 26 A²·s | |
Built-in incoming fuse | T 3.15 A (not accessible) | T 6.3 A (not accessible) | Yes | Yes | |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker at 1-phase operation: from 6 A (10 A) characteristic C (B); required at 2-phase operation: circuit breaker 2-pole connected or circuit breaker 3RV2011-1EA10 (setting 3.8 A) or 3RV2711-1ED10 (UL 489) at 230 V; 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) at 400/500 V | Recommended miniature circuit breaker at 1-phase operation: from 6 A (10 A) characteristic C (B); required at 2-phase operation: circuit breaker 2-pole connected or circuit breaker 3RV2011-1EA10 (setting 3.8 A) or 3RV2711-1ED10 (UL 489) at 230 V; 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) at 400/500 V | Recommended miniature circuit breaker at 1-phase operation: 10 A characteristic C; required at 2-phase operation: circuit breaker 2-pole connected or circuit breaker 3RV2711-1HD10 (UL 489) at 120 V or 3RV2711-1ED10 (UL 489) at 230 V | Recommended miniature circuit breaker at 1-phase operation: 20 A characteristic C; required at 2-phase operation: circuit breaker 2-pole connected or circuit breaker 3RV2421-4BA10 (120 V) or 3RV2411-1JA10 (230 V) | |
Output |
|
|
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 24 V | 24 V | 24 V | 24 V | |
Total tolerance, static ± | 3 % | 3 % | 3 % | 3 % | |
Static mains compensation, approx. | 0.1 % | 0.1 % | 0.1 % | 0.1 % | |
Static load balancing, approx. | 0.2 % | 0.3 % | 0.3 % | 0.1 % | |
Residual ripple peak-peak, max. | 50 mV | 50 mV | 100 mV | 100 mV | |
Residual ripple peak-peak, typ. | 80 mV | 60 mV | |||
Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV | 200 mV | 200 mV | 200 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 100 mV | 120 mV | |||
Adjustment range | 24 ... 28.8 V | 24 ... 28.8 V | 24 ... 28.8 V | 24 ... 28.8 V | |
Product function Output voltage adjustable | Yes | Yes | Yes | Yes | |
Output voltage setting | via potentiometer; max. 120 W | via potentiometer; max. 240 W | via potentiometer | via potentiometer | |
Status display | Green LED for 24 V OK | Green LED for 24 V OK | Green LED for 24 V OK | Green LED for 24 V OK | |
Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | via signaling module (6EP1961-3BA10) | |
On/off behavior | Overshoot of Vout approx. 3 % | Overshoot of Vout approx. 3 % | No overshoot of Vout (soft start) | Overshoot of Vout approx. 3 % | |
Startup delay, max. | 1 s | 1 s | 0.25 s | 0.1 s | |
Voltage rise, typ. | 30 ms | 70 ms | 50 ms | 50 ms | |
Rated current value Iout rated | 5 A | 10 A | 20 A | 40 A | |
Current range | 0 ... 5 A | 0 ... 10 A | 0 ... 20 A | 0 ... 40 A | |
| As of Ua>24 V: 4% [Ia]/V [Ua]; at Ue<100 V/<200 V: 80% Ia rated | +60 ... +70 °C: Derating 2%/K; as of Ua>24 V: 4% [Ia]/V [Ua]; at Ue<100 V/<200 V: 80% Ia rated | +60 ... +70 °C: Derating 3%/K | +60 ... +70 °C: Derating 2.5%/K | |
Active power supplied typical | 120 W | 240 W | 480 W | 960 W | |
Short-term overload current |
|
|
|
| |
| 15 A | 30 A | 60 A | 120 A | |
Duration of overloading capability for excess current |
|
|
|
| |
| 25 ms | 25 ms | 25 ms | 25 ms | |
Constant overload current |
|
|
|
| |
| 6 A | 12 A | 30 A | 46 A | |
Parallel switching for enhanced performance | Yes; switchable characteristic | Yes; switchable characteristic | Yes; switchable characteristic | Yes; switchable characteristic | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | 2 | 2 | |
Efficiency |
|
|
|
| |
Efficiency at Vout rated, Iout rated, approx. | 93 % | 94 % | 93 % | 88 % | |
Power loss at Vout rated, Iout rated, approx. | 9 W | 18 W | 42 W | 131 W | |
Active power loss during no-load operation maximum | 1.5 W | 1.5 W | |||
Closed-loop control |
|
|
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % | 0.1 % | 0.5 % | 1 % | |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 2 % | 4 % | 1 % | 2 % | |
Load step setting time 50 to 100%, typ. | 0.25 ms | 0.25 ms | 1 ms | 2 ms | |
Load step setting time 100 to 50%, typ. | 0.5 ms | 0.5 ms | 1 ms | 2 ms | |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 2 % | 4 % | |||
Load step setting time 10 to 90%, typ. | 0.25 ms | 0.25 ms | |||
Load step setting time 90 to 10%, typ. | 0.5 ms | 0.5 ms | |||
Setting time maximum | 1 ms | 1 ms | 5 ms | 5 ms | |
Protection and monitoring |
|
|
|
| |
Output overvoltage protection | < 33 V | < 33 V | < 33 V | < 35 V | |
Current limitation, typ. | 6 A | 12 A | 21.5 A | 46 A | |
Property of the output Short-circuit proof | Yes | Yes | Yes | Yes | |
Short-circuit protection | Alternatively, constant current characteristic approx. 6 A or latching shutdown | Alternatively, constant current characteristic approx. 12 A or latching shutdown | Alternatively, constant current characteristic approx. 23 A or latching shutdown | Alternatively, constant current characteristic approx. 46 A or latching shutdown | |
Enduring short circuit current RMS value |
|
|
|
| |
| 6 A | 12 A | 23 A | 46 A | |
Overcurrent overload capability in normal operation | overload capability 150 % Iout rated up to 5 s/min | overload capability 150 % Iout rated up to 5 s/min | overload capability 150 % Iout rated up to 5 s/min | ||
Overload/short-circuit indicator | LED yellow for "overload", LED red for "latching shutdown" | LED yellow for "overload", LED red for "latching shutdown" | LED yellow for "overload", LED red for "latching shutdown" | LED yellow for "overload", LED red for "latching shutdown" | |
Safety |
|
|
|
| |
Primary/secondary isolation | Yes | Yes | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class I | Class I | Class I | Class I | |
Leakage current |
|
|
|
| |
| 3.5 mA | 3.5 mA | 3.5 mA | 3.5 mA | |
| 1 mA | 1 mA | 1 mA | 0.4 mA | |
CE mark | Yes | Yes | Yes | Yes | |
UL/CSA approval | Yes | Yes | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 | |
Explosion protection | Запрос коммерческого предложения× Сообщение отправлено× В ближайшее время сообщение будет обработано. Письмо с номером обращения отправлено на Ваш почтовый ящик. Спасибо за то, что выбрали Первый ZIP! Что-то пошло не так...× К сожалению, наша система расценила Ваше сообщение как спам. Если это произошло по ошибке, пожалуйста, обратитесь к нам по электронной почте. Приносим извинения за возможные неудобства. |