3-phase, 48 V DC Siemens
Обзор
The 3-phase SITOP modular are technology power supplies for sophisticated solutions and offer maximum functionality for use in complex plants and machines. The wide-range input allows a connection to almost any electrical power system worldwide and ensures a high degree of safety even if there are large voltage fluctuations. The power boost provides up to three times the rated current for brief periods. In case of overload, you can choose between constant current with automatic restart or latching shutdown. The high degree of efficiency keeps energy consumption and heating in the control cabinet low, and the compact metal housing also saves space.
Main product highlights
- 48 V DC / 10 A and 20 A
- 3-phase wide-range input
- Extremely slim design – no lateral installation clearances required
- Power Boost with 3 times the rated current (for 25 ms) for tripping protective devices
- Extra power with 1.5 times the rated current (5 s/min) for brief functional overload
- Selectable short-circuit response between constant current and restart
- Optional symmetrical load distribution for parallel operation
- Operating status on 3 LEDs
- Extremely high efficiency to 94 %
- Wide temperature range from -25 to +70 °C
- Comprehensive certifications, such as cULus, ATEX and GL
Технические данные
Order number | 6EP1456-3BA00 | 6EP1457-3BA00 | |
---|---|---|---|
Product | SITOP PSU300M | SITOP PSU300M | |
Power supply, type | 48 V/10 A | 48 V/20 A | |
Input |
|
| |
Input | 3-phase AC | 3-phase AC | |
Rated voltage value Vin rated | 400 ... 500 V | 400 ... 500 V | |
Voltage range AC | 320 ... 575 V | 320 ... 550 V | |
| Starting from Vin > 340 V | ||
Wide-range input | Yes | Yes | |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | |
Mains buffering at Iout rated, min. | 15 ms; at Vin = 400 V | 6 ms; at Vin = 400 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current |
|
| |
| 1.2 A | 2.2 A | |
| 1 A | ||
Switch-on current limiting (+25 °C), max. | 18 A | 70 A | |
I²t, max. | 0.8 A²·s | 2.8 A²·s | |
Built-in incoming fuse | none | none | |
Protection in the mains power input (IEC 898) | Required: 3-pole connected miniature circuit breaker 6 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) | Required: 3-pole connected miniature circuit breaker 10 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) | |
Output |
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 48 V | 48 V | |
Total tolerance, static ± | 3 % | 3 % | |
Static mains compensation, approx. | 0.1 % | 0.1 % | |
Static load balancing, approx. | 0.2 % | 0.2 % | |
Residual ripple peak-peak, max. | 100 mV | 100 mV | |
Residual ripple peak-peak, typ. | 10 mV | ||
Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV | 200 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 80 mV | ||
Adjustment range | 42 ... 56 V | 42 ... 56 V | |
Product function Output voltage adjustable | Yes | Yes | |
Output voltage setting | via potentiometer; max. 480 W | via potentiometer; max. 960 W | |
Status display | Green LED for 48 V OK | Green LED for 48 V OK | |
Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for 48 V OK | via signaling module (6EP1961-3BA10) | |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | |
Startup delay, max. | 2.5 s | 2.5 s | |
Voltage rise, typ. | 150 ms | 20 ms | |
Voltage increase time of the output voltage maximum | 500 ms | ||
Rated current value Iout rated | 10 A | 20 A | |
Current range | 0 ... 10 A | 0 ... 20 A | |
| +60 ... +70 °C: Derating 3%/K | ||
Active power supplied typical | 480 W | 960 W | |
Short-term overload current |
|
| |
| 23 A | 60 A | |
Duration of overloading capability for excess current |
|
| |
| 25 ms | 25 ms | |
Constant overload current |
|
| |
| 11 A | 23 A | |
Parallel switching for enhanced performance | Yes; switchable characteristic | Yes; switchable characteristic | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | |
Efficiency |
|
| |
Efficiency at Vout rated, Iout rated, approx. | 93 % | 90 % | |
Power loss at Vout rated, Iout rated, approx. | 36 W | 106 W | |
Closed-loop control |
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 1 % | ||
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 2 % | ||
Load step setting time 50 to 100%, typ. | 2 ms | ||
Load step setting time 100 to 50%, typ. | 2 ms | ||
Setting time maximum | 10 ms | ||
Protection and monitoring |
|
| |
Output overvoltage protection | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | |
Current limitation, typ. | 11 A | 23 A | |
Property of the output Short-circuit proof | Yes | Yes | |
Short-circuit protection | Alternatively, constant current characteristic approx. 11 A or latching shutdown | Alternatively, constant current characteristic approx. 23 A or latching shutdown | |
Enduring short circuit current RMS value |
|
| |
| 11 A | 23 A | |
Overcurrent overload capability in normal operation | overload capability 150 % Iout rated up to 5 s/min | ||
Overload/short-circuit indicator | LED yellow for "overload", LED red for "latching shutdown" | LED yellow for "overload", LED red for "latching shutdown" | |
Safety |
|
| |
Primary/secondary isolation | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra low output voltage Vout according to EN 60950-1 | |
Protection class | Class I | Class I | |
Leakage current |
|
| |
| 3.5 mA | 3.5 mA | |
| 0.68 mA | ||
CE mark | Yes | Yes | |
UL/CSA approval | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950, UL 60950) | |
Explosion protection | IECEx Ex nA nC IIC T4 Gc; ATEX (EX) II 3G Ex nA nC IIC T4; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 | - | |
Certificate of suitability IECEx | No | No | |
Certificate of suitability NEC Class 2 | No | No | |
FM approval | - | - | |
CB approval | Yes | No | |
Marine approval | GL, ABS | GL, ABS | |
Degree of protection (EN 60529) | IP20 | IP20 | |
EMC |
|
| |
Emitted interference | EN 55022 Class B | EN 55022 Class B | |
Supply harmonics limitation | EN 61000-3-2 | EN 61000-3-2 | |
Noise immunity | EN 61000-6-2 | EN 61000-6-2 | |
Operating data |
|
| |
Ambient temperature |
|
| |
| -10 ... +70 °C | 0 ... 60 °C | |
| with natural convection | with natural convection | |
| -40 ... +85 °C | -40 ... +85 °C | |
| -40 ... +85 °C | -40 ... +85 °C | |
Humidity class according to EN 60721 | Climate class 3K3, no condensation | Climate class 3K3, no condensation | |
Mechanics |
|
| |
Connection technology | screw-type terminals | screw-type terminals | |
Connections |
|
| |
| L1, L2, L3, PE: 1 screw terminal each for 0.5 ... 2.5 mm² single-core/finely stranded | L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mm² single-core/finely stranded | |
| +, -: 2 screw terminals each for 0.2 ... 4 mm² | +, -: 2 screw terminals each for 0.33 ... 10 mm² | |
| 13, 14 (alarm signal): 1 screw terminal each for 0.14 ... 1.5 mm² | - | |
Width of the enclosure | 70 mm | 240 mm | |
Height of the enclosure | 125 mm | 125 mm | |
Depth of the enclosure | 125 mm | 125 mm | |
Weight, approx. | 1.2 kg | 3.2 kg | |
Product property of the enclosure housing for side-by-side mounting | Yes | Yes | |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x15 | |
Electrical accessories | Signaling module | ||
Mechanical accessories | Device identification label 20 mm × 7 mm, pastel-turpuoise 3RT1900-1SB20 | ||
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
Дополнительно
SITOP modular signaling module | 6EP1961-3BA10 |
For 6EP1XXX-3BA00 | |
Device labeling plates | 3RT1900-1SB20 |