Modular system, expansion of outputs (CNX8600) Siemens
Обзор
The CNX8600 expansion modules are part of the SITOP PSU8600 modular system and expand the basic unit regarding the number of selectively monitored outputs.
You can connect up to three CNX8600 expansion modules to the PSU8600 basic unit. The connection takes place on top of the modules without any wiring by means of the System Clip Link, a connecting plug for system data and power supply.
Main product highlights
- Four integrated outputs with up to 5 A or 10 A each and selective monitoring
- Voltage and response threshold can be set separately and are infinitely adjustable for each output
- Comprehensive diagnostic information during operation via the PSU8600 basic unit
- Outputs can be activated and deactivated in a targeted manner with PROFIenergy via the PSU8600 basic unit
- Easy connection without wiring overhead
- Slim design
Технические данные
Order number | 6EP4436-8XB00-0CY0 | 6EP4437-8XB00-0CY0 | |
---|---|---|---|
Product | SITOP CNX8600 | SITOP CNX8600 | |
Power supply, type | 4x 5 A | 4x 10 A | |
Output |
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Number of outputs | 4 | 4 | |
Rated voltage Vout DC | 24 V | 24 V | |
Output voltage | |||
| 24 V | 24 V | |
| 24 V | 24 V | |
| 24 V | 24 V | |
| 24 V | 24 V | |
Total tolerance, static ± | 3 % | 3 % | |
Static mains compensation, approx. | 0.2 % | 0.2 % | |
Static load balancing, approx. | 0.1 % | 0.1 % | |
Residual ripple peak-peak, max. | 100 mV | 100 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV | 200 mV | |
Adjustment range | 11 ... 28 V | 11 ... 28 V | |
Product function Output voltage adjustable | Yes | Yes | |
Output voltage setting | via potentiometer; Derating > 24 V: 4%/V; max. 120 W per output, max. 960 W overall system | via potentiometer; Derating > 24 V: 4%/V; max. 240 W per output, max. 960 W overall system | |
Status display | 3-color LED for operating state module; 3-color LED per output for operating state output | 3-color LED for operating state module; 3-color LED per output for operating state output | |
Signaling | Relay contact (changeover contact, contact current capacity DC 60 V/0.3 A) for "Operating state OK" at power supply unit PSU8600 | Relay contact (changeover contact, contact current capacity DC 60 V/0.3 A) for "Operating state OK" at power supply unit PSU8600 | |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | |
Startup delay, max. | 1.5 s; Without on-delay of the outputs | 1.5 s; Without on-delay of the outputs | |
connection of outputs operating | Simultaneous connecting-in of all outputs after device booting or delay time of 25 ms, 100 ms or "load-optimized" for sequential cutting-in of the outputs via DIP switches at power supply unit PSU8600 can be set | Simultaneous connecting-in of all outputs after device booting or delay time of 25 ms, 100 ms or "load-optimized" for sequential cutting-in of the outputs via DIP switches at power supply unit PSU8600 can be set | |
Voltage increase time of the output voltage maximum | 500 ms | 500 ms | |
Rated current value Iout rated | 20 A | 40 A | |
Output current |
|
| |
| 5 A | 10 A | |
| 5 A | 10 A | |
| 5 A | 10 A | |
| 5 A | 10 A | |
| 5 A | 10 A | |
Current range | 0 ... 20 A | 0 ... 40 A | |
| No increase in the maximum output power of the overall system SITOP PSU8600 via the expansion module SITOP CNX8600 possible | No increase in the maximum output power of the overall system SITOP PSU8600 via the expansion module SITOP CNX8600 possible | |
Active power supplied typical | 480 W | 960 W | |
Product property parallel switching of outputs | No | No | |
Parallel switching for enhanced performance | No | No | |
Efficiency |
|
| |
Efficiency at Vout rated, Iout rated, approx. | 97 % | 97 % | |
Power loss at Vout rated, Iout rated, approx. | 15 W | 30 W | |
Closed-loop control |
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % | 0.1 % | |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 0.4 % | 0.4 % | |
Setting time maximum | 10 ms | 10 ms | |
Protection and monitoring |
|
| |
Output overvoltage protection | < 35 V | < 35 V | |
Property of the output Short-circuit proof | Yes | Yes | |
Short-circuit protection | electronic overload cut-off | electronic overload cut-off | |
adjustable response value current of current-dependent overload trip | 0.5 ... 5 A | 0.5 ... 10 A | |
type of threshold value setting | via potentiometer | via potentiometer | |
characteristics of electronic overload switch-off | Ia >1.0…<1.5 x Ia threshold permissible for 5 s; Ia limit (= 1.5 x Ia threshold) permissible for 200 ms | Ia >1.0…<1.5 x Ia threshold permissible for 5 s; Ia limit (= 1.5 x Ia threshold) permissible for 200 ms | |
Reset | Via sensor per output | Via sensor per output | |
Remote reset | Non-electrically isolated 24 V input (signal level "high" at > 15 V) at power supply unit PSU8600 | Non-electrically isolated 24 V input (signal level "high" at > 15 V) at power supply unit PSU8600 | |
Overload/short-circuit indicator | 3-color LED for operating state module; 3-color LED per output for operating state output | 3-color LED for operating state module; 3-color LED per output for operating state output | |
Interface |
|
| |
Specification interface | Ethernet/PROFINET via power supply unit PSU8600 | Ethernet/PROFINET via power supply unit PSU8600 | |
Safety |
|
| |
Primary/secondary isolation | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class I | Class I | |
CE mark | Yes | Yes | |
UL/CSA approval | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cCSAus (CSA C22.2 No. 60950-1, UL 60950-1) | |
Explosion protection | IECEx Ex nA IIC T4 Gc; ATEX (EX) II 3G Ex nA IIC T4 Gc; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 | IECEx Ex nA IIC T4 Gc; ATEX (EX) II 3G Ex nA IIC T4 Gc; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 | |
Certificate of suitability IECEx | Yes | Yes | |
Certificate of suitability NEC Class 2 | No | No | |
FM approval | - | - | |
CB approval | Yes | Yes | |
Approvals | No | No | |
Marine approval | GL | GL | |
Degree of protection (EN 60529) | IP20 | IP20 | |
EMC |
|
| |
Emitted interference | EN 55022 Class B | EN 55022 Class B | |
Supply harmonics limitation | EN 61000-3-2 | EN 61000-3-2 | |
Operating data |
|
| |
Ambient temperature |
|
| |
| -25 ... +60 °C | -25 ... +60 °C | |
| with natural convection | with natural convection | |
| -40 ... +85 °C | -40 ... +85 °C | |
| -40 ... +85 °C | -40 ... +85 °C | |
Humidity class according to EN 60721 | Climate class 3K3, no condensation | Climate class 3K3, no condensation | |
Mechanics |
|
| |
Connection technology | Plug-in terminals with screwed connection | Plug-in terminals with screwed connection | |
Connections |
|
| |
| 1, 2, 3, 4: Two plug-in terminals (1, 2 and 3, 4) with 2 screwed connections each for 0.2 ... 2.5 mm²; Ground: Plug-in terminal with 3 screwed connections for 0.2 ... 2.5 mm² | 1, 2, 3, 4: Two plug-in terminals (1, 2 and 3, 4) with 2 screwed connections each for 0.2 ... 2.5 mm²; Ground: Plug-in terminal with 3 screwed connections for 0.2 ... 2.5 mm² | |
Product function |
|
| |
| Yes | Yes | |
Suitability for interaction modular system | Yes | Yes | |
Type of connection to system components | Via integrated connector | Via integrated connector | |
Width of the enclosure | 60 mm | 60 mm | |
Height of the enclosure | 125 mm | 125 mm | |
Depth of the enclosure | 150 mm | 150 mm | |
Required spacing |
|
| |
| 50 mm | 50 mm | |
| 50 mm | 50 mm | |
| 0 mm | 0 mm | |
| 0 mm | 0 mm | |
Weight, approx. | 1.15 kg | 1.15 kg | |
Product property of the enclosure housing for side-by-side mounting | Yes | Yes | |
Installation | Snaps onto DIN rail EN 60715 35x15 | Snaps onto DIN rail EN 60715 35x15 | |
Mechanical accessories | Device identification label 20 mm × 7 mm, TI-grey 3RT2900-1SB20 | Device identification label 20 mm × 7 mm, TI-grey 3RT2900-1SB20 | |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
Дополнительно
Device labeling plates | 3RT1900-1SB20 |