1-phase, 24 V DC (SITOP PSU100P, IP67) Siemens

Обзор
The SITOP PSU100P 1-phase power supplies for wall mounting, with their rugged design and IP 67 degree of protection are ideal for distributed applications outside the control cabinet.
Main product highlights
- 24 V DC/ 5 A and 8 A
- Automatic switchover of the input voltage
- Temperature range from -25 °C to +60 °C without derating
- High efficiency of 93 % for low internal power consumption
- Isolated relay contact "24 V OK"
- Operation display on the device by means of LED (green = "24 V OK", flashing red = overload)
Технические данные
Order number | 6EP1333-7CA00 | 6EP1334-7CA00 | |
---|---|---|---|
Product | SITOP PSU100P | SITOP PSU100P | |
Power supply, type | 24 V/5 A | 24 V/8 A | |
Input |
|
| |
Input | 1-phase AC | 1-phase AC | |
Supply voltage |
|
| |
| 120 V | 120 V | |
| 230 V | 230 V | |
| Automatic range selection | Automatic range selection | |
Input voltage |
|
| |
| 85 ... 132 V | 85 ... 132 V | |
| 170 ... 264 V | 170 ... 264 V | |
Wide-range input | No | No | |
Overvoltage resistance | Implemented internally with varistor | Implemented internally with varistor | |
Mains buffering at Iout rated, min. | 40 ms; at Vin = 120/230 V | 40 ms; at Vin = 120/230 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current |
|
| |
| 2.25 A | 3.5 A | |
| 1.24 A | 1.52 A | |
Switch-on current limiting (+25 °C), max. | 15 A | 15 A | |
I²t, max. | 0.6 A²·s | 0.6 A²·s | |
Built-in incoming fuse | T 3.15 A | T 6.3 A | |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 6 A characteristic C/B | Recommended miniature circuit breaker: from 6 A characteristic C/B | |
Output |
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 24 V | 24 V | |
Total tolerance, static ± | 3 % | 3 % | |
Static mains compensation, approx. | 0.1 % | 0.1 % | |
Static load balancing, approx. | 0.2 % | 0.2 % | |
Residual ripple peak-peak, max. | 50 mV | 50 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 100 mV | 100 mV | |
Product function Output voltage adjustable | No | No | |
Status display | Green LED: 24 V OK; red LED flashing: "overload/short-circuit" | Green LED: 24 V OK; red LED flashing: "overload/short-circuit" | |
Signaling | Relay contact (NO contact, rating 30 V AC/ 0.5 A; 30 V DC/1 A) for 24 V OK | Relay contact (NO contact, rating 30 V AC/ 0.5 A; 30 V DC/1 A) for 24 V OK | |
On/off behavior | Overshoot of Vout < 3 % | Overshoot of Vout < 3 % | |
Startup delay, max. | 1.5 s | 1.5 s | |
Voltage rise, typ. | 22 ms | 23 ms | |
Voltage increase time of the output voltage maximum | 100 ms | 100 ms | |
Rated current value Iout rated | 5 A | 8 A | |
Current range | 0 ... 5 A | 0 ... 8 A | |
Active power supplied typical | 133 W | 206 W | |
Short-term overload current |
|
| |
| 20 A | 30 A | |
| 20 A | 30 A | |
Duration of overloading capability for excess current |
|
| |
| 50 ms | 50 ms | |
| 50 ms | 50 ms | |
Parallel switching for enhanced performance | Yes; Symmetric wiring required | Yes; Symmetric wiring required | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | |
Efficiency |
|
| |
Efficiency at Vout rated, Iout rated, approx. | 90 % | 93.6 % | |
Power loss at Vout rated, Iout rated, approx. | 12.9 W | 13.1 W | |
Closed-loop control |
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.2 % | 0.2 % | |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 1 % | 1 % | |
Setting time maximum | 2 ms | 2 ms | |
Protection and monitoring |
|
| |
Output overvoltage protection | < 29 V | < 29 V | |
Current limitation, typ. | 5.5 A | 9 A | |
Property of the output Short-circuit proof | Yes | Yes | |
Short-circuit protection | Electronic shutdown, automatic restart | Electronic shutdown, automatic restart | |
Enduring short circuit current RMS value |
|
| |
| 6 A | 9 A | |
| 5 A | 8 A | |
Overload/short-circuit indicator | Red LED flashing for "overload/short-circuit" | Red LED flashing for "overload/short-circuit" | |
Safety |
|
| |
Primary/secondary isolation | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class I | Class I | |
Leakage current |
|
| |
| 3.5 mA | 3.5 mA | |
| 1 mA | 1 mA | |
CE mark | Yes | Yes | |
UL/CSA approval | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1) | cULus-Listed (UL 508, CSA C22.2 No. 107.1) | |
Explosion protection | No | No | |
Certificate of suitability IECEx | No | No | |
Certificate of suitability NEC Class 2 | No | No | |
FM approval | - | - | |
CB approval | No | No | |
Marine approval | No | No | |
Degree of protection (EN 60529) | IP67, enclosure type 4 indoor | IP67, enclosure type 4 indoor | |
EMC |
|
| |
Emitted interference | EN 55022 Class B | EN 55022 Class B | |
Supply harmonics limitation | EN 61000-3-2 | EN 61000-3-2 | |
Noise immunity | EN 61000-6-2 | EN 61000-6-2 | |
Operating data |
|
| |
Ambient temperature |
|
| |
| -25 ... +60 °C | -25 ... +60 °C | |
| with natural convection | with natural convection | |
| -40 ... +85 °C | -40 ... +85 °C | |
| -40 ... +85 °C | -40 ... +85 °C | |
Humidity class according to EN 60721 | 3K6 without direct sunlight | 3K6 without direct sunlight | |
Mechanics |
|
| |
Connection technology | screw-type terminals | screw-type terminals | |
Connections |
|
| |
| L1, N, PE: Plug connector 7/8" (counterpart see "Operating Instructions (compact)") | L1, N, PE: Plug connector 7/8" (counterpart see "Operating Instructions (compact)") | |
| +, -: Plug connector 7/8" (counterpart see "Operating Instructions (compact)") | +, -: Plug connector 7/8" (counterpart see "Operating Instructions (compact)") | |
| Alarm signals: M12 plug-in connector 4-pin | Alarm signals: M12 plug-in connector 4-pin | |
Product function |
|
| |
| Yes | Yes | |
| Yes | Yes | |
Width of the enclosure | 120 mm | 120 mm | |
Height of the enclosure | 181 mm | 181 mm | |
Depth of the enclosure | 60.5 mm | 60.5 mm | |
Weight, approx. | 1.1 kg | 1.3 kg | |
Product property of the enclosure housing for side-by-side mounting | Yes | Yes | |
Installation | Wall mounting | Wall mounting | |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
Дальнейшая информация
Select the appropriate power supply quickly and easily with the SITOP Selection Tool: