Блоки бесперебойного питания DC-UPS Siemens
Обзор
SITOP offers a comprehensive portfolio to protect against power failures with durations from a few seconds to several hours, ranging from buffer modules to system-integrated DC UPS units. Selection is based on the energy storage unit used, the associated ambient conditions, performance and functionality.
The selection matrix should help you to find the right 24 V buffering for your application:
SITOP modules for 24 V buffering | Buffer module 1) | UPS500 | UPS1600 | DC UPS |
---|---|---|---|---|
Energy storage units | ||||
24 V buffering up to | 10 s | Minutes | Hours | Hours |
Storage medium | Electrolytic capacitors | Double-layer capacitors | Lead-gel batteries | Lead-gel batteries |
Lifetime dependent on temperature The specified time refers to a fall to 50 % of the original capacity in the case of lead batteries and 80 % in the case of capacitors. | 0 … +50 °C: > 8 years | … +50 °C: > 8 years | +20 … +40 °C: | +20 … +40 °C: |
Temperature range | 0 … +60 °C | 0 … +60 °C | 0 … +40 °C | 0 … +40 °C |
Ventilation required | - | - | • | • |
Degree of protection | IP20 | IP20/ IP65 (UPS500P) | IP00 | IP00 |
UPS module/electronics | ||||
Degree of protection | IP20 | IP20/ IP65 (UPS500P) | IP20 | IP20 |
Max. rated output current | 40 A | 15 A | 40 A | 40 A |
Max. dynamic overload current | 40 A (200 ms) | 25 A (200 ms) | 120 A (30 ms) / 60 A (5 s/min) | 56 A (80 ms) |
Interfaces | - | I/O, USB | I/O, USB, | I/O, serial, USB |
Information about operation and diagnostics via | ||||
| - | • | • | • |
| - | • | • | • |
| - | - | • | - |
| - | - | • | - |
| - | - | • | - |
Shutdown of multiple PCs/ PLCs | - | - | • | - |
Starting from the battery, without supply voltage (stand-alone mode) | - | - | • | - |
Engineering via | ||||
| - | • | • | • |
| - | - | • | - |
1) for SITOP smart and SITOP modular power supply units
Дальнейшая информация
The SITOP Selection Tool offers detailed selection guidance according to criteria such as the required backup time, nominal current or peak current:
http://www.siemens.com/sitop-selection-tool