UL применения Siemens
Обзор
Устойчивость к токам КЗ
Устойчивость шинной системы к токам КЗ зависит от длины шинных суппортов и их сечения.
Устойчивость всей системы к токам КЗ зависит от шинных суппортов и адаптеров автоматических выключателей или разъединителей. Если одна из этих величин ниже чем ожидаемые токи КЗ в месте монтажа, токоограничивающие защитные устройства должны быть установлены выше шинной системы 8US.
Таблица ниже помогает осуществить выбор для этих целей.
Используемые компоненты | Ном.ток КЗ | Окружающие условия | ||||||
---|---|---|---|---|---|---|---|---|
Заказной No. | Описание | Max. ном.ток Ie | Ном.напряжение Ue | Размер шины | Ном.ток предохранителя Ie | Тип исп. предохранителя | Max. промежуток между шинными суппортами | |
kA | A | V | A | mm | ||||
8US1921-1AA00 | Соединит.клемма с крышкой сечением | 10 | -- | 600 | -- | -- | -- | 533 |
8US1921-1AA00 | 65 | 400 | 480 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1921-1AA00 | 50 | 600 | 480 | -- | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1921-1AA00 | 35 | 400 | 600 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1921-1AA00 | 35 | 600 | 600 | -- | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1921-1AA00 | 100 | 600 | 480 | -- | 600 | J or T | 800 | |
8US1921-1AA00 | 100 | 500 | 600 | -- | 500 | J or T | 800 | |
8US1921-1AA00 | 100 | 400 | 480 | -- | 400 | RK1 | 800 | |
8US1921-1AA00 | 100 | 400 | 600 | -- | 400 | RK1 | 800 | |
8US1922-2AA00 | Cover profiles for busbars | -- | -- | -- | -- | -- | -- | -- |
8US1922-2BA00 | Cover profiles for busbars | -- | -- | -- | -- | -- | -- | -- |
8US1922-2DA00 | Cover profiles for flat copper profile | -- | -- | -- | -- | -- | -- | -- |
8US1923-3UA01 | End and intermediate holders for flat copper profiles | 18 | 150 | 600 | 12x5 | -- | -- | 250 |
8US1923-3UA01 | 18 | 150 | 600 | 12x5 | -- | -- | 400 | |
8US1923-3UA01 | 65 | 150 | 480 | 12x5 | 250 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 25 | 150 | 600 | 12x5 | 250 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 100 | 150 | 480 | 12x5 | 400 | RK1, J or T | 800 | |
8US1923-3UA01 | 100 | 150 | 600 | 12x5 | 175 | J or T | 800 | |
8US1923-3UA01 | 100 | 150 | 600 | 12x5 | 100 | RK1 | 800 | |
8US1923-3UA01 | 18 | 150 | 600 | 12x10 | -- | - | 250 | |
8US1923-3UA01 | 18 | 150 | 600 | 12x10 | -- | - | 400 | |
8US1923-3UA01 | 65 | 150 | 480 | 12x10 | 250 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 25 | 150 | 600 | 12x10 | 250 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 100 | 150 | 480 | 12x10 | 400 | RK1, J or T | 800 | |
8US1923-3UA01 | 100 | 150 | 600 | 12x10 | 175 | J or T | 800 | |
8US1923-3UA01 | 100 | 150 | 600 | 12x10 | 100 | RK1 | 800 | |
8US1923-3UA01 | 18 | 362 | 600 | 20x5 | -- | - | 250 | |
8US1923-3UA01 | 18 | 362 | 600 | 20x5 | -- | - | 400 | |
8US1923-3UA01 | 65 | 362 | 480 | 20x5 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 35 | 362 | 600 | 20x5 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 100 | 362 | 480 | 20x5 | 500 | J or T | 800 | |
8US1923-3UA01 | 100 | 362 | 600 | 20x5 | 400 | J or T | 800 | |
8US1923-3UA01 | 100 | 362 | 480 | 20x5 | 400 | RK1 | 800 | |
8US1923-3UA01 | 100 | 362 | 600 | 20x5 | 200 | RK1 | 800 | |
8US1923-3UA01 | 18 | 564 | 600 | 20x10 | -- | - | 250 | |
8US1923-3UA01 | 18 | 564 | 600 | 20x10 | -- | - | 400 | |
8US1923-3UA01 | 65 | 564 | 480 | 20x10 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 35 | 564 | 600 | 20x10 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 100 | 564 | 480 | 20x10 | 500 | J or T | 800 | |
8US1923-3UA01 | 100 | 564 | 600 | 20x10 | 400 | J or T | 800 | |
8US1923-3UA01 | 100 | 564 | 480 | 20x10 | 400 | RK1 | 800 | |
8US1923-3UA01 | 100 | 564 | 600 | 20x10 | 200 | RK1 | 800 | |
8US1923-3UA01 | 25 | 500 | 600 | 30x5 | -- | - | 250 | |
8US1923-3UA01 | 22 | 500 | 600 | 30x5 | -- | - | 400 | |
8US1923-3UA01 | 65 | 500 | 480 | 30x5 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 35 | 500 | 600 | 30x5 | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | End and intermediate holders for flat copper profiles | 100 | 500 | 480 | 30x5 | 500 | J or T | 800 |
8US1923-3UA01 | 100 | 500 | 600 | 30x5 | 500 | J or T | 800 | |
8US1923-3UA01 | 100 | 500 | 480 | 30x5 | 400 | RK1 | 800 | |
8US1923-3UA01 | 100 | 500 | 600 | 30x5 | 400 | RK1 | 800 | |
8US1923-3UA01 | 25 | 756 | 600 | 30x10 | -- | -- | 250 | |
8US1923-3UA01 | 22 | 756 | 600 | 30x10 | -- | -- | 400 | |
8US1923-3UA01 | 65 | 756 | 480 | 30x10 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 35 | 756 | 600 | 30x10 | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 50 | 756 | 480 | 30x10 | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 25 | 756 | 600 | 30x10 | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 100 | 756 | 480 | 30x10 | 600 | J or T | 800 | |
8US1923-3UA01 | 100 | 756 | 600 | 30x10 | 450 | J or T | 800 | |
8US1923-3UA01 | 100 | 756 | 480 | 30x10 | 400 | RK1 | 800 | |
8US1923-3UA01 | 100 | 756 | 600 | 30x10 | 400 | RK1 | 800 | |
8US1923-3UA01 | 65 | -- | 480 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 50 | -- | 480 | -- | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 35 | -- | 600 | -- | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1923-3UA01 | 100 | -- | 480 | -- | 600 | J or T | 800 | |
8US1923-3UA01 | 100 | -- | 600 | -- | 500 | J or T | 800 | |
8US1923-3UA01 | 100 | -- | 480 | -- | 400 | RK1 | 800 | |
8US1923-3UA01 | 100 | -- | 600 | -- | 400 | RK1 | 800 | |
8US1213-4AH00 | Device adapters for 3VL UL molded-case circuit breakers | 65 | 630 | 480 | -- | 600 | -- | 400 |
8US1213-4AH00 | 50 | 630 | 600 | -- | 600 | -- | 400 | |
8US1213-4AH00 | 65 | 630 | 480 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1213-4AH00 | 35 | 630 | 600 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1213-4AH00 | 50 | 630 | 480 | -- | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1213-4AH00 | 25 | 630 | 600 | -- | 600 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1211-4TR00 | Busbar adapter 45 mm/ 72 mm | 10 | 80 | 600 | -- | -- | -- | 400 |
8US1213-4AQ01 | Busbar adapters for 3VL UL molded-case circuit breakers | 65 | 250 | 480 | -- | 250 | -- | 400 |
8US1213-4AQ01 | 50 | 250 | 600 | -- | 250 | -- | 400 | |
8US1213-4AQ01 | 65 | 250 | 480 | -- | 250 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1213-4AQ01 | 25 | 250 | 600 | -- | 250 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1948-2AA00 | Flat copper profile | 103 | 1400 | 600 | -- | 1600 | Class L | N/A |
8US1943-3AA00 | Busbar supports, 3-pole, double-T profile | 30 | 1200 | 600 | -- | -- | -- | 400 |
8US1943-3AA00 | 25 | 1200 | 600 | -- | -- | -- | 700 | |
8US1943-3AA00 | 65 | 1200 | 480 | -- | 800 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1943-3AA00 | 30 | 1200 | 600 | -- | 800 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1943-3AA00 | 100 | 1200 | 480 | -- | 800 | Class T | 800 | |
8US1943-3AA00 | 100 | 1200 | 600 | -- | 600 | J or T | 800 | |
8US1943-3AA00 | 100 | 1200 | 480 | -- | 600 | Class RK1 | 800 | |
8US1943-3AA00 | 100 | 1200 | 600 | -- | 400 | Class RK1 | 800 | |
8US1943-3AA00 | 30 | 1400 | 600 | -- | -- | -- | 400 | |
8US1943-3AA00 | 25 | 1400 | 600 | -- | -- | -- | 700 | |
8US1943-3AA00 | 65 | 1400 | 480 | -- | 800 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1943-3AA00 | 30 | 1400 | 600 | -- | 800 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1943-3AA00 | 100 | 1400 | 480 | -- | 800 | T | 800 | |
8US1943-3AA00 | 100 | 1400 | 600 | -- | 600 | J or T | 800 | |
8US1943-3AA00 | 100 | 1400 | 480 | -- | 600 | RK1 | 800 | |
8US1943-3AA00 | 100 | 1400 | 600 | -- | 400 | RK1 | 800 | |
8US1943-3AA00 | 65 | -- | 480 | -- | 800 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1943-3AA00 | 30 | -- | 600 | -- | 800 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1943-3AA00 | 100 | -- | 480 | -- | 800 | T | 800 | |
8US1943-3AA00 | 100 | -- | 600 | -- | 600 | J or T | 800 | |
8US1943-3AA00 | 100 | -- | 480 | -- | 600 | RK1 | 800 | |
8US1943-3AA00 | 100 | -- | 600 | -- | 400 | RK1 | 800 | |
8US1922-1GC00 | Covers for connection terminal set | -- | -- | -- | -- | -- | -- | -- |
8US1941-2AA03 | Connection terminals, 3-pole | 65 | 400 | 480 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 |
8US1941-2AA03 | 35 | 400 | 600 | -- | 400 | 3VL-UL; 3RV.7; 3RV.8 | 800 | |
8US1941-2AA03 | 100 | 500 | 480 | -- | 500 | J or T | 800 | |
8US1941-2AA03 | 100 | 300 | 600 | -- | 300 | J or T | 800 | |
8US1941-2AA03 | 100 | 400 | 480 | -- | 400 | RK1 | 800 | |
8US1941-2AA03 | 100 | 200 | 600 | -- | 200 | RK1 | 800 | |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 | Busbar adapters and device holders | 5 | 32 | 600 | -- | 12,5 | 3RV20 + 3RV2928-1K | 400 |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 | Busbar adapters and device holders | 5 | 32 | 480 | -- | 32 | 3RV20 + 3RV2928-1K | 400 |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 | Busbar adapters and device holders | 30 | 32 | 600 | -- | 12,5 | 3RV20 + 3RV2928-1K | 400 |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 | Busbar adapters and device holders | 65 | 32 | 480 | -- | 16 | 3RV20 | 400 |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 | Busbar adapters and device holders | 65 | 32 | 600 | -- | 25 | 3RV20 + 3RV2928-1K | 400 |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 | Busbar adapters and device holders | 50 | 32 | 480 | -- | 32 | 3RV20 + 3RV2928-1K | 400 |
8US1211-1NS10 / 8US1251-5DS10 / 8US1251-5DT11 / 8US1251-5DT10 |