SIMOTICS S-1FL6 feed motor Siemens

Обзор
SIMOTICS S-1FL6 servomotors
SIMOTICS S-1FL6 motors are permanent-magnet synchronous motors and designed for operation without external cooling. The heat is dissipated through the motor surface. Thanks to the quick-lock connectors, quick and easy mounting of the motors is possible. Together with the SINAMICS V70, the SIMOTICS S-1FL6 feed motors provide a highly dynamic solution for the machine tool application.
Функции
- 3 motor shaft heights: SH 45, SH 65 and SH 90
- Rated speed of 2000 rpm/3000 rpm
- Max. speed up to 4000 rpm
- 300 % overload capacity
- Integrated 20 bit absolute encoder or incremental encoder with 2500 S/R (13 bit resolution through electronic multiplication of the V70 drive)
- Degree of protection IP65, natural cooling
- Optional holding brake
- With plain shaft or feather key
Чертеж
For motor | Dimensions in mm | |||||||||||||||||||||||
DE Shaft extension | Encoder system: | |||||||||||||||||||||||
Incremental encoder 2500 S/R | ||||||||||||||||||||||||
Shaft height | Type | without brake | with brake | |||||||||||||||||||||
LC | LA | LZ | N | LR | T | LG | D | DB | E | QK | GA | F | LB | KB1 | KB2 | LB | KB1 | KB2 | KL1 | KL2 | KL3 | KL4 | ||
SIMOTICS S-1FL6 natural cooling without/with brake | ||||||||||||||||||||||||
45 | 1FL6042 | 90 | 100 | 7 | 80 | 35 | 4 | 10 | 19 | M6×16 | 30 | 25 | 21.5 | 6 | 154.5 | 93.5 | − | 201 | 140 | 31.5 | 129 | 92 | − | − |
1FL6044 | 90 | 100 | 7 | 80 | 35 | 4 | 10 | 19 | M6×16 | 30 | 25 | 21.5 | 6 | 201.5 | 140.5 | − | 248 | 187 | 31.5 | 129 | 92 | − | − | |
65 | 1FL6061 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 148 | 85.5 | − | 202.5 | 140 | 39.5 | 151 | 115 | 23 | 22 |
1FL6062 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 181 | 118.5 | − | 235.5 | 173 | 39.5 | 151 | 115 | 23 | 22 | |
1FL6064 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 181 | 118.5 | − | 235.5 | 173 | 39.5 | 151 | 115 | 23 | 22 | |
1FL6066 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 214 | 151.5 | − | 268.5 | 206 | 39.5 | 151 | 115 | 23 | 22 | |
1FL6067 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 247 | 184.5 | − | 301.5 | 239 | 39.5 | 151 | 115 | 23 | 22 | |
90 | 1FL6090 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 189.5 | 140 | − | 255 | 206 | 44.5 | 177 | 149 | 34 | 34 |
1FL6092 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 211.5 | 162 | − | 281 | 232 | 44.5 | 177 | 149 | 34 | 34 | |
1FL6094 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 237.5 | 188 | − | 307 | 258 | 44.5 | 177 | 149 | 34 | 34 | |
1FL6096 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 289.5 | 240 | − | 359 | 310 | 44.5 | 177 | 149 | 34 | 34 |
SIMOTICS S-1FL6 feed motor with incremental encoder
For motor | Dimensions in mm | |||||||||||||||||||||||
DE Shaft extension | Encoder system: | |||||||||||||||||||||||
Absolute encoder 20 bit | ||||||||||||||||||||||||
Shaft height | Type | without brake | with brake | |||||||||||||||||||||
LC | LA | LZ | N | LR | T | LG | D | DB | E | QK | GA | F | LB | KB1 | KB2 | LB | KB1 | KB2 | KL1 | KL2 | KL3 | KL4 | ||
SIMOTICS S-1FL6 natural cooling without/with brake | ||||||||||||||||||||||||
45 | 1FL6042 | 90 | 100 | 7 | 80 | 35 | 4 | 10 | 19 | M6×16 | 30 | 25 | 21.5 | 6 | 157 | 100 | − | 203.5 | 147 | 31.5 | 129 | 60 | − | − |
1FL6044 | 90 | 100 | 7 | 80 | 35 | 4 | 10 | 19 | M6×16 | 30 | 25 | 21.5 | 6 | 204 | 147 | − | 250.5 | 194 | 31.5 | 129 | 60 | − | − | |
65 | 1FL6061 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 151 | 92 | − | 205.5 | 147 | 39.5 | 151 | 60 | − | − |
1FL6062 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 184 | 125 | − | 238.5 | 180 | 39.5 | 151 | 60 | − | − | |
1FL6064 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 184 | 125 | − | 238.5 | 180 | 39.5 | 151 | 60 | − | − | |
1FL6066 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 217 | 158 | − | 271.5 | 213 | 39.5 | 151 | 60 | − | − | |
1FL6067 | 130 | 145 | 9 | 110 | 58 | 6 | 12 | 22 | M8×16 | 50 | 44 | 25 | 8 | 250 | 191 | − | 304.5 | 246 | 39.5 | 151 | 60 | − | − | |
90 | 1FL6090 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 197 | 135 | − | 263 | 201 | 44.5 | 177 | 60 | − | − |
1FL6092 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 223 | 161 | − | 289 | 227 | 44.5 | 177 | 60 | − | − | |
1FL6094 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 249 | 187 | − | 315 | 253 | 44.5 | 177 | 60 | − | − | |
1FL6096 | 180 | 200 | 13.5 | 114.3 | 80 | 3 | 18 | 35 | M12 | 75 | 60 | 38 | 10 | 301 | 239 | − | 367 | 305 | 44.5 | 177 | 60 | − | − |
SIMOTICS S-1FL6 feed motor with absolute encoder
Особенности
- High-performance magnet material
- Rugged design with IP65 degree of protection for complete motor including connectors
- Smooth running quality thanks to low torque ripple
- High rated speed for some variants
- High acceleration due to the 300 % overload capacity
- Rotatable and fast-release connectors
- Maximum flexibility due to variants with incremental encoder/20 bit absolute encoder, with/without brake and plain shaft/feather key
Технические данные
Product name | SIMOTICS S-1FL6 feed motors |
Type of motor | Permanent-magnet synchronous motor |
Magnet material | High-performance magnet material |
Cooling | Natural cooling |
Insulation of the stator winding in accordance with EN 600034-1 (IEC 60034-1) | Temperature class 130 (B) |
Type of construction in accordance with | IM B5 (IM V1, IM V3) |
Degree of protection in accordance with | IP65, with oil seal |
Shaft extension in accordance with | Plain shaft/feather key (C type) |
Sound pressure level, max. | |
| 65 dB |
| 70 dB |
| 70 dB |
Ambient temperature | |
| -15 ... +65 °C |
| 0 ... 40 °C without derating |
Humidity | |
| 90 % at 30 °C |
| 90 % at 30 °C |
Installation altitude | Up to 1000 m above sea level without derating |
Paint finish | Black |
Certification | CE, EAC |