SENTRON PAC Siemens

Обзор
SENTRON PAC3200 Power Monitoring Device
SENTRON PAC4200 Power Monitoring Device
The 7KM PAC Power Monitoring Devices ensure precise, reproducible and reliable measurement of energy values for infeed, outgoing feeders or individual loads. The measuring devices not only supply comprehensive information about your electrical installation and power distribution system, but also provide important measured values to help you assess the status of your system and the power quality. For further processing of the measured data, the devices can easily be integrated into higher-level automation and energy management systems.
The devices can be used for both single-phase and multi-phase measurements in 3- and 4-conductor power supply systems (TN, TT, IT).
Особенности
- Simple mounting and commissioning
- High IP65 degree of protection (front side, when installed) permits usage in extremely dusty and wet environments
- Intuitive operation using 4 function buttons and multilingual plain text displays
- Easy to adapt to different systems using integrated and optional
- Digital inputs and outputs
- Communication interfaces
- Global application
- At least 8 languages
- International approvals
- Developed and tested in accordance with European and international standards
- Low mounting depth
Технические данные
Article No. | 7KM2112-0BA00-3AA0 | 7KM4212-0BA00-3AA0 | |
Product brand name | SENTRON | SENTRON | |
Product type designation | PAC3200 | PAC4200 | |
Product designation | Multimeter | Multimeter | |
Type of measured value detection | complete | complete | |
Measuring inputs for voltage for 3 AC, max. | V | 690/400 | 690/400 |
Wide-range power supply | |||
| V | 95 ... 240 | 95 ... 240 |
| V | 110 ... 340 | 110 ... 340 |
Measurable line frequency | Hz | 45 ... 65 | 45 ... 65 |
Protection class when installed | II | II | |
Degree of pollution | 2 | 2 | |
Degree of protection | |||
| IP65 | IP65 | |
| IP20 | IP20 | |
Relative humidity at 25 °C (77 °F), during operation | % | 5 ... 95 | 5 ... 95 |
Ambient temperature, during | |||
| °C ( °F) | -25 ... +70 (-13 ... +158) | -25 ... +70 (-13 ... +158) |
| °C ( °F) | -25 ... +70 (-13 ... +158) | -25 ... +70 (-13 ... +158) |
| °C ( °F) | -10 ... +55 (14 ... 131) | -10 ... +55 (14 ... 131) |
Width | mm (in) | 96 (3.78) | 96 (3.78) |
Height | mm (in) | 96 (3.78) | 96 (3.78) |
Depth | mm (in) | 56 (2.20) | 82 (3.23) |
Installation depth | mm (in) | 51 (2.01) | 77 (3.03) |
Net weight | kg (lb) | 0.54 (1.19) | 0.46 (1.01) |
Certificate of suitability | CB, CE, C-TICK, EAC, UL | CB, CE, C-TICK, EAC, UL |
Дальнейшая информация
More information is available in the Siemens Industry Mall or on the Internet at: