Accessories Siemens
Обзор
Couplings and clamps
Couplings and clamps
Couplings and clamps are available as mounting accessories for the built‑on rotary encoders. The clamps are used to fix the encoders with Synchro flange.
Signal connector as mating connector
A signal connector is available as mating connector for encoders with flange outlet or with cable and connector. The connector with 12 contacts is suitable for all incremental encoders. The connector with 17 contacts is suitable for absolute encoders with EnDat.
Signal connector
A signal connector is available as replacement for encoders with cable and connector.
Технические данные
Order number |
| 6FX2001-7KF06 | 6FX2001-7KF10 | 6FX2001-7KS06 | 6FX2001-7KS10 | |
---|---|---|---|---|---|---|
Product designation |
| Spring disk coupling | Spring disk coupling | Plug-in coupling | Plug-in coupling | |
Diameter |
|
|
|
|
| |
| mm (in) | 6 (0.23622) | 6 (0.23622) | 6 (0.23622) | 10 (0.3937) | |
| mm (in) | 5 (0.19685) | 6 (0.23622) | 6 (0.23622) | 10 (0.3937) | |
Transferable torque maximum | N·m (lbf·in) | 0.8 (7.0806) | 0.8 (7.0806) | 0.7 (6.19552) | 0.7 (6.19552) | |
Speed mechanical max. | 1/min | 12000 | 12000 | 12000 | 12000 | |
Center offset of the shafts maximum | mm (in) | 0.4 (0.016) | 0.4 (0.016) | 0.5 (0.02) | 0.5 (0.02) | |
Axial displacement | mm (in) | 0.4 (0.016) | 0.4 (0.016) | 0.5 (0.02) | 0.5 (0.02) | |
Angular displacement of the shafts maximum | ° | 3 | 3 | 1 | 1 | |
Radial rigidity | Nm/rad | 150 | 150 | 31 | 31 | |
Axial rigidity | N/mm | 6 | 6 | 10 | 10 | |
Moment of inertia | kg·cm² (lb·ft²) | 0.019 (NaN) | 0.019 (NaN) | 0.02 (NaN) | 0.02 (NaN) | |
Ambient temperature, during operation | °C (°F) | -40 ... +150 (-40 ... +302) | -40 ... +150 (-40 ... +302) | -40 ... +80 (-40 ... +176) | -40 ... +80 (-40 ... +176) | |
Outer diameter | mm (in) | 30 (1.1811) | 30 (1.1811) | 25 (0.98425) | 25 (0.98425) | |
Length | mm (in) | 18.3 (0.72047) | 18.3 (0.72047) | 19 (0.74803) | 19 (0.74803) | |
Net weight | g (oz) | 16 (0.56438) | 16 (0.56438) | 20 (0.70548) | 20 (0.70548) |
Order number | 6FX2001-7KP01 | |
---|---|---|
Product designation | Clamp | |
Diameter |
| |
| 9 mm (0.35433 in) | |
| 12 mm (0.47244 in) | |
Hole diameter of the clamping jaw | 3.2 mm (0.12598 in) | |
Height | 5.5 mm (0.21654 in) | |
Net weight | 3 g (0.10582 oz) |