For SIMOTICS S-1FK7 motors with SPEED-CONNECT connector Siemens
Технические данные
For SIMOTICS S‑1FK7 motors without holding brake and with SPEED‑CONNECT connector on SINAMICS S120 Combi Power Modules
Connection method, | No of cores × cross-section | Connector size, motor end | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 |
mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
Exposed core ends | 4 × 1.5 | 1 | 6FX❑002‑5CF10‑.... | 6FX❑008‑1BB11‑.... | 8.4 (0.33) | 9.5 (0.37) | 0.12 (0.08) | 0.15 (0.10) | 155 (6.10) | 75 (2.95) |
1.5 | 6FX❑002‑5CF14‑.... | |||||||||
MOTION‑CONNECT 500 | 5 | 5 | ||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
For SIMOTICS S‑1FK7 motors with holding brake and with SPEED‑CONNECT connector on SINAMICS S120 Combi Power Modules
Connection method, | No of cores × cross-section | Connector size, motor end | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 |
mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
Exposed core ends | 4 × 1.5 + 2 × 1.5 | 1 | 6FX❑002‑5DF10‑.... | 6FX❑008‑1BA11‑.... | 10.8 (0.43) | 12.0 (0.47) | 0.22 (0.15) | 0.23 (0.15) | 195 (7.68) | 90 (3.54) |
1.5 | 6FX❑002‑5DF14‑.... | |||||||||
MOTION‑CONNECT 500 | 5 | 5 | ||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
For SIMOTICS S‑1FK7 motors without holding brake on SINAMICS S120 Motor Modules in booksize compact format
Connection method, | No of cores × cross-section | Connector size, motor end | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 |
mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
Exposed core ends | 4 × 1.5 | 1 | 6FX❑002‑5CG10‑.... | 6FX❑008‑1BB11‑.... | 8.4 (0.33) | 9.5 (0.37) | 0.12 (0.08) | 0.15 (0.10) | 155 (6.10) | 75 (2.95) |
1.5 | 6FX❑002‑5CG22‑.... | |||||||||
4 × 2.5 | 1 | 6FX❑002‑5CG12‑.... | 6FX❑008‑1BB21‑.... | 10.0 (0.39) | 11.0 (0.43) | 0.21 (0.14) | 0.20 (0.13) | 180 (7.09) | 90 (3.54) | |
1.5 | 6FX❑002‑5CG32‑.... | |||||||||
MOTION‑CONNECT 500 | 5 | 5 | ||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
For SIMOTICS S‑1FK7 motors with holding brake on SINAMICS S120 Motor Modules in booksize compact format
Connection method, | No of cores × cross-section | Connector size, motor end | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 |
mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
Exposed core ends | 4 × 1.5 + 2 × 1.5 | 1 | 6FX❑002‑5DG10‑.... | 6FX❑008‑1BA11‑.... | 10.8 (0.43) | 12.0 (0.47) | 0.22 (0.15) | 0.23 (0.15) | 195 (7.68) | 90 (3.54) |
1.5 | 6FX❑002‑5DG22‑.... | |||||||||
4 × 2.5 + 2 × 1.5 | 1 | 6FX❑002‑5DG12‑.... | 6FX❑008‑1BA21‑.... | 12.4 (0.49) | 13.8 (0.54) | 0.25 (0.17) | 0.30 (0.20) | 225 (8.86) | 105 (4.13) | |
MOTION‑CONNECT 500 | 5 | 5 | ||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
For SIMOTICS S‑1FK7 motors without holding brake on SINAMICS S120 Power Modules
Connection method, | No of cores × cross-section | Connector size, motor end | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 |
mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
Exposed core ends | 4 × 1.5 | 1 | 6FX❑002‑5CG10‑.... | 6FX❑008‑1BB11‑.... | 8.4 (0.33) | 9.5 (0.37) | 0.12 (0.08) | 0.15 (0.10) | 155 (6.10) | 75 (2.95) |
1.5 | 6FX❑002‑5CG22‑.... | |||||||||
4 × 2.5 | 1 | 6FX❑002‑5CG12‑.... | 6FX❑008‑1BB21‑.... | 10.0 (0.39) | 11.0 (0.43) | 0.21 (0.14) | 0.20 (0.13) | 180 (7.09) | 90 (3.54) | |
1.5 | 6FX❑002‑5CG32‑.... | |||||||||
4 × 4 | 1.5 | 6FX❑002‑5CG42‑.... | 6FX❑008‑1BB31‑.... | 11.4 (0.45) | 12.3 (0.48) | 0.27 (0.18) | 0.27 (0.18) | 210 (8.27) | 100 (3.94) | |
4 × 6 | 1.5 | 6FX❑002‑5CG52‑.... | 6FX❑008‑1BB41‑.... | 13.6 (0.54) | 14.9 (0.59) | 0.37 (0.25) | 0.41 (0.28) | 245 (9.65) | 120 (4.72) | |
4 × 10 | 1.5 | 6FX❑002‑5CG62‑.... | 6FX❑008‑1BB51‑.... | 20.0 (0.79) | 18.2 (0.72) | 0.73 (0.49) | 0.62 (0.42) | 360 (14.17) | 140 (5.51) | |
MOTION‑CONNECT 500 | 5 | 5 | ||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
For SIMOTICS S‑1FK7 motors with holding brake on SINAMICS S120 Power Modules
Connection method, | No of cores × cross-section | Connector size, motor end | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 |
mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
Exposed core ends | 4 × 1.5 + 2 × 1.5 | 0.5 | 6FX❑002‑5DN30‑.... | 6FX❑008‑1BA11‑.... | 10.8 (0.43) | 12.0 (0.47) | 0.22 (0.15) | 0.23 (0.15) | 195 (7.68) | 90 (3.54) |
4 × 1.5 + 2 × 1.5 | 1 | 6FX❑002‑5DG10‑.... | ||||||||
1.5 | 6FX❑002‑5DG22‑.... | |||||||||
4 × 2.5 + 2 × 1.5 | 1 | 6FX❑002‑5DG12‑.... | 6FX❑008‑1BA21‑.... | 12.4 (0.49) | 13.8 (0.54) | 0.25 (0.17) | 0.30 (0.20) | 225 (8.86) | 105 (4.13) | |
1.5 | 6FX❑002‑5DG32‑.... | |||||||||
4 × 4 + 2 × 1.5 | 1.5 | 6FX❑002‑5DG42‑.... | 6FX❑008‑1BA31‑.... | 14.0 (0.55) | 15.2 (0.60) | 0.35 (0.24) | 0.38 (0.26) | 255 (10.04) | 115 (4.53) | |
4 × 6 + 2 × 1.5 | 1.5 | 6FX❑002‑5DG52‑.... | 6FX❑008‑1BA41‑.... | 16.1 (0.63) | 17.3 (0.68) | 0.49 (0.33) | 0.50 (0.34) | 290 (11.42) | 130 (5.12) | |
4 × 10 + 2 × 1.5 | 1.5 | 6FX❑002‑5DG62‑.... | 6FX❑008‑1BA51‑.... | 21.7 (0.85) | 20.1 (0.79) | 0.81 (0.54) | 0.71 (0.48) | 395 (15.55) | 150 (5.91) | |
MOTION‑CONNECT 500 | 5 | 5 | ||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
Дополнительно
Extensions for power cables with SPEED‑CONNECT connector
No. of cores × cross-section | Connector size, motor end | Basic cable for motors connected to SINAMICS S110 and S120 | Extension | |
---|---|---|---|---|
without brake cores | with brake cores | Power Modules | ||
mm2 | mm2 | Type | Article No. | |
– | 4 × 1.5 + 2 × 1.5 | 0.5 | 6FX5002‑5DN30‑.... | 6FX5002‑5MN05‑.... |
4 × 1.5 | 4 × 1.5 + 2 × 1.5 | 1 | 6FX . 002‑5 . G10‑.... | 6FX❑002‑5❑N05‑.... |
1.5 | 6FX . 002‑5 . G22‑.... | 6FX❑002‑5❑Q28‑.... | ||
4 × 2.5 | 4 × 2.5 + 2 × 1.5 | 1 | 6FX . 002‑5 . G12‑.... | 6FX❑002‑5❑Q15‑.... |
1.5 | 6FX . 002‑5 . G32‑.... | 6FX❑002‑5❑Q38‑.... | ||
4 × 4 | 4 × 4 + 2 × 1.5 | 1.5 | 6FX . 002‑5 . G42‑.... | 6FX❑002‑5❑Q48‑.... |
4 × 6 | 4 × 6 + 2 × 1.5 | 1.5 | 6FX . 002‑5 . G52‑.... | 6FX❑002‑5❑Q58‑.... |
4 × 10 | 4 × 10 + 2 × 1.5 | 1.5 | 6FX . 002‑5 . G61‑.... | 6FX❑002‑5❑A68‑.... |
1.5 | 6FX . 002‑5 . G62‑.... | 6FX❑002‑5❑Q68‑.... | ||
31) | 6FX . 002‑5 . G13‑.... | 6FX❑002‑5❑X18‑.... | ||
4 × 16 | 4 × 16 + 2 × 1.5 | 31) | 6FX . 002‑5 . G23‑.... | 6FX❑002‑5❑X28‑.... |
– | 4 × 25 + 2 × 1.5 | 31) | 6FX . 002‑5DG33‑.... | 6FX❑002‑5DX38‑.... |
– | 4 × 35 + 2 × 1.5 | 31) | 6FX . 002‑5DG43‑.... | 6FX❑002‑5DX48‑.... |
– | 4 × 50 + 2 × 1.5 | 31) | 6FX . 002‑5DG53‑.... | 6FX❑002‑5DX58‑.... |
MOTION‑CONNECT 500 | 5 | |||
MOTION‑CONNECT 800PLUS | 8 | |||
Without brake cores | C | |||
With brake cores | D | |||
Length code | .... |
1) Connector at motor end with full-thread only.
The maximum specified cable length (basic cable and extensions) must not be exceeded. For power cables with brake cores, the total maximum length is reduced by 2 m (6.56 ft) for each interruption point.