For SIMOTICS M-1PH8 motors with terminal box Siemens
Технические данные
For SIMOTICS M‑1PH808/‑1PH810/‑1PH813/‑1PH816 motors with terminal box on SINAMICS S120 Motor Modules
Motor | Thread | No. of cores × cross-section | Connection method, | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) |
---|---|---|---|---|---|---|---|---|
Type | mm2 | Article No. | Article No. | mm (in) | kg/m (lb/ft) | mm (in) | ||
M‑1PH808 | M25 | 4 × 2.5 | Connector3) | 6FX8002‑5CP10‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 0.20 (0.13) | 90 (3.94) |
4 × 4 | 6FX8002‑5CP20‑.... | 6FX8008‑1BB31‑.... | 12.3 (0.48) | 0.27 (0.18) | 100 (3.94) | |||
M‑1PH810 | M32 | 4 × 2.5 | Connector3) | 6FX8002‑5CP11‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 0.20 (0.13) | 90 (3.94) |
4 × 4 | 6FX8002‑5CP21‑.... | 6FX8008‑1BB31‑.... | 12.3 (0.48) | 0.27 (0.18) | 100 (3.94) | |||
4 × 10 | 6FX8002‑5CP41‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | |||
4 × 10 | Exposed core ends4) | 6FX8002‑5CR41‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | ||
M‑1PH813 | M40 | 4 × 10 | Connector3) | 6FX8002‑5CP42‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) |
Exposed core ends4) | 6FX8002‑5CR42‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | |||
M50 | 4 × 10 | Connector3) | 6FX8002‑5CP43‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | |
Exposed core ends4) | 6FX8002‑5CR43‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | |||
M40 | 4 × 16 | Exposed core ends4) | 6FX8002‑5CR52‑.... | 6FX8008‑1BB61‑.... | 22.3 (0.88) | 1.01 (0.68) | 170 (6.69) | |
M50 | 4 × 16 | Exposed core ends4) | 6FX8002‑5CR53‑.... | 6FX8008‑1BB61‑.... | 22.3 (0.88) | 1.01 (0.68) | 170 (6.69) | |
4 × 35 | 6FX5002‑5CR73‑.... | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | |||
4 × 50 | 6FX5002‑5CR83‑.... | 6FX5008‑1BB50‑.... | 38,0 (1.50) | 3.04 (2.04) | 685 (26.97) | |||
M‑1PH816 | M50 | 4 × 16 | Exposed core ends4) | 6FX8002‑5CR53‑.... | 6FX8008‑1BB61‑.... | 22.3 (0.88) | 1.01 (0.68) | 170 (6.69) |
– | 6FX5008‑1BB61‑.... | 24.2 (0.95) | 1.10 (0.74) | 440 (16.32) | ||||
4 × 35 | 6FX5002‑5CR73‑.... | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | |||
– | 6FX8008‑1BA35‑.... | 29.6 (1.17) | 2.00 (1.34) | 300 (11.81) | ||||
4 × 50 | 6FX5002‑5CR83‑.... | 6FX5008‑1BB50‑.... | 38.0 (1.50) | 3.04 (2.04) | 685 (26.97) | |||
– | 6FX8008‑1BA50‑.... | 35.0 (1.38) | 2.56 (1.72) | 350 (13.78) | ||||
M63 | 4 × 25 | – | 6FX5008‑1BB25‑.... | 28.0 (1.10) | 1.62 (1.09) | 505 (19.88) | ||
– | 6FX8008‑1BA25‑.... | 27.6 (1.09) | 1.51 (1.01) | 280 (11.02) | ||||
4 × 35 | – | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | |||
– | 6FX8008‑1BA35‑.... | 29.6 (1.17) | 2.00 (1.34) | 300 (11.81) | ||||
4 × 50 | – | 6FX5008‑1BB50‑.... | 38.0 (1.50) | 3.04 (2.04) | 685 (26.97) | |||
– | 6FX8008‑1BA50‑.... | 35.0 (1.38) | 2.56 (1.72) | 350 (13.78) | ||||
4 × 70 | – | 6FX5008‑1BB70‑.... | 42.6 (1.68) | 3.96 (2.66) | 770 (30.31) | |||
MOTION‑CONNECT 500 | 5 | 5 | ||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
3) For SINAMICS S120 Motor Modules 3 A to 30 A in booksize format.
4) Length of core ends 300 mm (11.81 in). 4 M8 cable lugs and 4 M6 cable lugs are also included in the scope of supply of the cables.
For SIMOTICS M‑1PH808/‑1PH810/‑1PH813/‑1PH816 motors with terminal box on SINAMICS S120 Power Modules
Motor | Thread | No. of cores × cross-section | Connection method, | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) |
---|---|---|---|---|---|---|---|---|
Type SIMOTICS | mm2 | Article No. | Article No. | mm (in) | kg/m (lb/ft) | mm (in) | ||
M‑1PH808 | M25 | 4 × 2.5 | Exposed core ends3) | 6FX8002‑5CR10‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 0.20 (0.13) | 90 (3.54) |
– | 6FX5008‑1BB21‑.... | 10.0 (0.39) | 0.21 (0.14) | 180 (7.09) | ||||
4 × 4 | 6FX8002‑5CR20‑.... | 6FX8008‑1BB31‑.... | 12.3 (0.48) | 0.27 (0.18) | 100 (3.94) | |||
– | 6FX5008‑1BB31‑.... | 11.4 (0.45) | 0.27 (0.18) | 210 (8.27) | ||||
M‑1PH810 | M32 | 4 × 2.5 | Exposed core ends3) | 6FX8002‑5CR11‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 0.20 (0.13) | 90 (3.54) |
– | 6FX5008‑1BB21‑.... | 10.0 (0.39) | 0.21 (0.14) | 180 (7.09) | ||||
4 × 4 | 6FX8002‑5CR21‑.... | 6FX8008‑1BB31‑.... | 12.3 (0.48) | 0.27 (0.18) | 100 (3.94) | |||
– | 6FX5008‑1BB31‑.... | 11.4 (0.45) | 0.27 (0.18) | 210 (8.27) | ||||
4 × 10 | 6FX8002‑5CR41‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | |||
– | 6FX5008‑1BB51‑.... | 20.0 (0.79) | 0.73 (0.49) | 360 (14.17) | ||||
M‑1PH813 | M40 | 4 × 10 | Exposed core ends3) | 6FX8002‑5CR42‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) |
– | 6FX5008‑1BB51‑.... | 20.0 (0.79) | 0.73 (0.49) | 360 (14.17) | ||||
M50 | 6FX8002‑5CR43‑.... | 6FX8008‑1BB51‑.... | 18.2 (0.72) | 0.62 (0.42) | 140 (5.51) | |||
– | 6FX5008‑1BB51‑.... | 20.0 (0.79) | 0.73 (0.49) | 360 (14.17) | ||||
M40 | 4 × 16 | 6FX8002‑5CR52‑.... | 6FX8008‑1BB61‑.... | 22.3 (0.88) | 1.01 (0.68) | 170 (6.69) | ||
– | 6FX5008‑1BB61‑.... | 24.2 (0.95) | 1.10 (0.74) | 440 (17.32) | ||||
M50 | 6FX8002‑5CR53‑.... | 6FX8008‑1BB61‑.... | 22.3 (0.88) | 1.01 (0.68) | 170 (6.69) | |||
– | 6FX5008‑1BB61‑.... | 24.2 (0.95) | 1.10 (0.74) | 440 (17.32) | ||||
M40 | 4 × 35 | 6FX5002‑5CR72‑.... | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | ||
– | 6FX8008‑1BA35‑.... | 29.6 (1.17) | 2.00 (1.34) | 300 (11.81 | ||||
M50 | 6FX5002‑5CR73‑.... | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | |||
– | 6FX8008‑1BA35‑.... | 29.6 (1.17) | 2.00 (1.34) | 300 (11.81 | ||||
M50 | 4 × 35 | 6FX5002‑5CR83‑.... | 6FX5008‑1BB50‑.... | 38.0 (1.50) | 3.04 (2.04) | 685 (26.97) | ||
– | 6FX8008‑1BA50‑.... | 35.0 (1.38) | 2.56 (1.72) | 350 (13.78) | ||||
M‑1PH816 | M50 | 4 × 16 | Exposed core ends3) | 6FX8002‑5CR53‑.... | 6FX8008‑1BB61‑.... | 22.3 (0.88) | 1.01 (0.68) | 170 (6.69) |
– | 6FX5008‑1BB61‑.... | 24.2 (0.95) | 1.10 (0.74) | 440 (17.32) | ||||
4 × 35 | 6FX5002‑5CR73‑.... | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | |||
– | 6FX8008‑1BA35‑.... | 29.6 (1.17) | 2.00 (1.34) | 300 (11.81 | ||||
4 × 50 | 6FX5002‑5CR83‑.... | 6FX5008‑1BB50‑.... | 38.0 (1.50) | 3.04 (2.04) | 685 (26.97) | |||
– | 6FX8008‑1BA50‑.... | 35.0 (1.38) | 2.56 (1.72) | 350 (13.78) | ||||
M63 | 4 × 25 | – | 6FX5008‑1BB25‑.... | 28.0 (1.10) | 1.62 (1.09) | 505 (19.88) | ||
– | 6FX8008‑1BA25‑.... | 27.6 (1.09) | 1.51 (1.01) | 280 (11.02) | ||||
4 × 35 | – | 6FX5008‑1BB35‑.... | 31.5 (1.24) | 1.93 (1.30) | 570 (22.44) | |||
– | 6FX8008‑1BA35‑.... | 29.6 (1.17) | 2.00 (1.34) | 300 (11.81 | ||||
4 × 50 | – | 6FX5008‑1BB50‑.... | 38.0 (1.50) | 3.04 (2.04) | 685 (26.97) | |||
– | 6FX8008‑1BA50‑.... | 35.0 (1.38) | 2.56 (1.72) | 350 (13.78) | ||||
4 × 70 | – | 6FX5008‑1BB70‑.... | 42.6 (1.68) | 3.96 (2.66) | 770 (30.31) | |||
MOTION‑CONNECT 500 | 5 | 5 | ||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
3) Length of core ends 300 mm (11.81 in). 4 M8 cable lugs and 4 M6 cable lugs are also included in the scope of supply of the cables.
For SIMOTICS M‑1PH808/‑1PH810/‑1PH813 motors with terminal box on SINAMICS S120 Combi Power Modules
Motor | Thread | No of cores × cross-section | Connection method, | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 | ||||||
Type SIMOTICS | mm2 | Article No. | Article No. | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | ||
M‑1PH808 | M25 | 4 × 2.5 | Exposed core ends3) | 6FX❑002‑5CE02‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 11.0 (0.43) | 0.21 (0.14) | 0.23 (0.16) | 180 (7.09) | 90 (3.54) |
M‑1PH810 | M32 | 4 × 4 | Exposed core ends3) | 6FX❑002‑5CE04‑.... | 6FX8008‑1BB31‑.... | 11.4 (0.45) | 12.3 (0.48) | 0.27 (0.18) | 0.31 (0.21) | 210 (8.27) | 100 (3.94) |
M‑1PH813 | M40 | 4 × 6 | Exposed core ends3) | 6FX❑002‑5CE06‑.... | 6FX8008‑1BB41‑.... | 20.0 (0.79) | 15.1 (0.59) | 0.37 (0.25) | 0.42 (0.28) | 245 (9.65) | 120 (4.72) |
MOTION‑CONNECT 500 | 5 | ||||||||||
MOTION‑CONNECT 800PLUS | 8 | 8 | |||||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
3) Length of core ends: 300 mm (11.81 in). 4 M8 cable lugs and 4 M6 cable lugs are also included in the scope of supply of the cables.
For SIMOTICS M‑1PH8/‑1PH810 motors with terminal box on SINAMICS S120 Motor Modules in booksize compact format
Motor | Thread | No of cores × cross-section | Connection method, | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) |
---|---|---|---|---|---|---|---|---|
Type SIMOTICS | mm2 | Article No. | Article No. | mm (in) | kg/m (lb/ft) | mm (in) | ||
M‑1PH808 | M25 | 4 × 2.5 | Exposed core ends3) | 6FX8002‑5CR10‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 0.23 (0.16) | 90 (3.54) |
M‑1PH810 | M32 | 4 × 2.5 | Exposed core ends3) | 6FX8002‑5CR11‑.... | 6FX8008‑1BB21‑.... | 11.0 (0.43) | 0.23 (0.16) | 90 (3.54) |
MOTION‑CONNECT 800PLUS | 8 | 8 | ||||||
Length code | .... | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.
Other cables sold by the meter for SIMOTICS M‑1PH818/‑1PH822/‑1PH835 motors
No of cores × cross-section | Connection method, | Pre-assembled cable | Cable sold by the meter1) | Dmax | Weight | Smallest perm. bending radius2) | |
---|---|---|---|---|---|---|---|
mm2 | Article No. | Article No. | mm (in) | kg/m (lb/ft) | mm (in) | ||
4 × 95 | – | 6FX5008‑1BB05‑.... | 51.7 (2.04) | 5.55 (3.73) | 935 (36.81) | ||
4 × 120 | – | 6FX5008‑1BB12‑.... | 56.0 (2.20) | 6.60 (4.43) | 1010 (39.76) | ||
MOTION‑CONNECT 500 | 5 | ||||||
Length code | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.