Article number code signal cables Siemens
Обзор
Article number code signal cables
Data position of the Article No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOTION‑CONNECT 500 | 6 | F | X | 5 | 0 | . | 2 | – | 2 | . | . | . | . | – | . | . | . | . | |
MOTION‑CONNECT 800PLUS | 6 | F | X | 8 | 0 | . | 2 | – | 2 | . | . | . | . | – | . | . | . | . | |
6FX2 cables | 6 | F | X | 2 | 0 | 0 | 2 | – | 2 | . | . | . | . | – | . | . | . | . | |
↓ | |||||||||||||||||||
Pre-assembled at motor and Module ends | 0 | ||||||||||||||||||
Pre-assembled at motor end, connector at Module end supplied separately | 1 | ||||||||||||||||||
Motor end connector supplied separately, pre-assembled at Module end | 4 | ||||||||||||||||||
Variant: Signal cables for integrated encoder | |||||||||||||||||||
DRIVE‑CLiQ cables between | and | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||
Power Module/Motor Module/SMC with IP20 connector | Power Module/Motor Module/SMC with IP20 connector | 2 | D | C | 0 | 0 | |||||||||||||
Power Module/Motor Module with IP20 connector | Motor/encoder/SME IP67 connector | 2 | D | C | 1 | 0 | |||||||||||||
DME20/cabinet bushing/coupler | Motor/encoder/SME IP67 connector | 2 | D | C | 2 | 0 | |||||||||||||
Basic cable between | and motor with | ||||||||||||||||||
SMC20 | Incremental encoder (sin/cos 1 Vpp) | 2 | C | A | 3 | 1 | |||||||||||||
SMC30 | Incremental encoder (HTL) | 2 | A | H | 0 | 0 | |||||||||||||
CU310‑2/D410‑2 | Incremental encoder (HTL) | 2 | A | H | 1 | 1 | |||||||||||||
SMC20 | Absolute encoder | 2 | E | Q | 1 | 0 | |||||||||||||
SMC10 | Resolver | 2 | C | F | 0 | 2 | |||||||||||||
SMC20 | Incremental encoder (sin/cos 1 Vpp) | 2 | C | Q | 3 | 1 | |||||||||||||
SMC20 | Incremental encoder | 2 | C | N | 2 | 0 | |||||||||||||
SMC20 | Absolute encoder | 2 | E | Q | 3 | 1 | |||||||||||||
SMC20 | Absolute encoder | 2 | E | N | 2 | 0 | |||||||||||||
SMC10 | Resolver | 2 | F | N | 2 | 0 | |||||||||||||
Extension between basic cable with connector | and motor connector | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||
Full‑thread or SPEED‑CONNECT | Full‑thread or SPEED‑CONNECT | 2 | 4 | ||||||||||||||||
Variant: Signal cables for external encoder | |||||||||||||||||||
Basic cable between | and | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||
SMC30 | Incremental encoder 6FX2001‑2 (TTL/5 V supply) | 2 | C | R | 0 | 0 | |||||||||||||
SMC30 | Incremental encoder 6FX2001‑2 (TTL/24 V supply) | 2 | C | D | 2 | 4 | |||||||||||||
SMC20 | Incremental encoder 6FX2001‑3 (sin/cos 1 Vpp) | 2 | C | G | 0 | 0 | |||||||||||||
SMC30 | Incremental encoder 6FX2001‑4 (HTL) | 2 | C | A | 1 | 2 | |||||||||||||
SMC30 | Absolute encoder 6FX2001‑5.S (SSI) | 2 | C | C | 1 | 1 | |||||||||||||
SMC20 | Absolute encoder 6FX2001‑5.E (EnDat) | 2 | E | Q | 1 | 0 | |||||||||||||
Extension between basic cable with connector | and motor connector | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||
Full‑thread | Full‑thread | 2 | 4 | ||||||||||||||||
Variant: Signal cables for temperature sensor | |||||||||||||||||||
Adapter cable for SIMOTICS L‑1FN3 for connecting the basic cable for SME12x/TM120 | 6 | F | X | 7 | 0 | 0 | 2 | - | 2 | S | L | 0 | |||||||
Basic cable between SME12x and SIMOTICS L‑1FN31)/‑1FN6/T‑1FW6 | 6 | F | X | 7 | 0 | 0 | 2 | - | 2 | S | L | 1 | 0 | ||||||
Basic cable between TM120 and SIMOTICS L‑1FN31)/‑1FN6/T‑1FW6 | 6 | F | X | 7 | 0 | 0 | 2 | - | 2 | S | L | 2 | 0 | ||||||
Length code | |||||||||||||||||||
Units of 10 cm (3.94 in) or 1 meter (3.28 ft) or in fixed lengths | ↑ | ↑ | ↑ | ↑ |
1) Adapter cable required for connecting to SIMOTICS L‑1FN3.