1-phase, 24 V DC Siemens
Обзор
Our miniature power supply units in the same design as the logic modules offer great performance in the smallest space: Efficiency has been improved across the entire load range, and the low power losses in no-load operation ensure efficient operation. The wide-range input for 1-phase networks as well as operation with direct voltage, the wide operating temperature range, comprehensive certifications as well as the switch-on behavior optimized for capacitive loads makes them suitable for universal use. These reliable power supplies with their flat, stepped profile can be used extremely flexibly in numerous applications such as in distribution boards, for example.
To further increase the 24 V availability, the LOGO!Power power supplies can be combined with DC UPS, redundancy and selectivity modules.
Main product highlights
- 24 V DC/ 1.3 A, 2.5 A, and 4 A
- 1-phase, wide-range input for 85 V to 264 V AC or 110 V to 300 V DC
- Flat LOGO! design with an installation depth of only 55 mm
- High efficiency across the entire load range, low no-load losses
- Power reserve on starting up through 1.5 times the rated current for capacitive loads
- Wide temperature range from -20 to +70 °C
- Comprehensive certifications, such as cULus, CB, FM, SEMI F47, ATEX, cCSAus Class I Div. 2, GL, ABS, DNV, BV and LRS
Технические данные
Order number | 6EP1331-1SH03 | 6EP1332-1SH43 | 6EP1332-1SH52 | |
---|---|---|---|---|
Product | LOGO!Power | LOGO!Power | LOGO!Power | |
Power supply, type | 24 V/1.3 A | 24 V/2.5 A | 24 V/4 A | |
Input |
|
|
| |
Input | 1-phase AC or DC | 1-phase AC or DC | 1-phase AC or DC | |
Rated voltage value Vin rated | 100 ... 240 V | 100 ... 240 V | 100 ... 240 V | |
Voltage range AC | 85 ... 264 V | 85 ... 264 V | 85 ... 264 V | |
Input voltage |
|
|
| |
| 110 ... 300 V | 110 ... 300 V | 110 ... 300 V | |
Wide-range input | Yes | Yes | Yes | |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | |
Mains buffering at Iout rated, min. | 40 ms; at Vin = 187 V | 40 ms; at Vin = 187 V | 40 ms; at Vin = 187 V | |
Rated line frequency | 50 ... 60 Hz | 50 ... 60 Hz | 50 ... 60 Hz | |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | |
Input current |
|
|
| |
| 0.7 A | 1.22 A | 1.95 A | |
| 0.35 A | 0.66 A | 0.97 A | |
Switch-on current limiting (+25 °C), max. | 25 A | 46 A | 30 A | |
I²t, max. | 0.8 A²·s | 3 A²·s | 2.5 A²·s | |
Built-in incoming fuse | internal | internal | internal | |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C | |
Output |
|
|
| |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | |
Rated voltage Vout DC | 24 V | 24 V | 24 V | |
Total tolerance, static ± | 3 % | 3 % | 3 % | |
Static mains compensation, approx. | 0.1 % | 0.1 % | 0.1 % | |
Static load balancing, approx. | 1.5 % | 1.5 % | 1.5 % | |
Residual ripple peak-peak, max. | 200 mV | 200 mV | 200 mV | |
Residual ripple peak-peak, typ. | 10 mV | 10 mV | 30 mV | |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 300 mV | 300 mV | 300 mV | |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV | 50 mV | 60 mV | |
Adjustment range | 22.2 ... 26.4 V | 22.2 ... 26.4 V | 22.2 ... 26.4 V | |
Product function Output voltage adjustable | Yes | Yes | Yes | |
Output voltage setting | via potentiometer | via potentiometer | via potentiometer | |
Status display | Green LED for output voltage OK | Green LED for output voltage OK | Green LED for output voltage OK | |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | |
Startup delay, max. | 0.5 s | 0.5 s | 0.5 s | |
Voltage rise, typ. | 15 ms | 10 ms | 15 ms | |
Rated current value Iout rated | 1.3 A | 2.5 A | 4 A | |
Current range | 0 ... 1.3 A | 0 ... 2.5 A | 0 ... 4 A | |
| +55 ... +70 °C: Derating 2%/K | +55 ... +70 °C: Derating 2%/K | +55 ... +70 °C: Derating 2%/K | |
Active power supplied typical | 30 W | 60 W | 96 W | |
Parallel switching for enhanced performance | Yes | Yes | Yes | |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | 2 | |
Efficiency |
|
|
| |
Efficiency at Vout rated, Iout rated, approx. | 85 % | 88 % | 89 % | |
Power loss at Vout rated, Iout rated, approx. | 6 W | 8 W | 12 W | |
Active power loss during no-load operation maximum | 2 W | 1.8 W | 2 W | |
Closed-loop control |
|
|
| |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.2 % | 0.2 % | 0.2 % | |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 1 % | 2 % | 1.5 % | |
Load step setting time 10 to 90%, typ. | 1 ms | 1 ms | 1 ms | |
Load step setting time 90 to 10%, typ. | 1 ms | 1 ms | 1 ms | |
Protection and monitoring |
|
|
| |
Output overvoltage protection | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | Yes, according to EN 60950-1 | |
Current limitation, typ. | 1.7 A | 3.3 A | 5.2 A | |
Property of the output Short-circuit proof | Yes | Yes | Yes | |
Short-circuit protection | Constant current characteristic | Constant current characteristic | Constant current characteristic | |
Enduring short circuit current RMS value |
|
|
| |
| 2.4 A | 4.8 A | 7.9 A | |
Overload/short-circuit indicator | - | - | - | |
Safety |
|
|
| |
Primary/secondary isolation | Yes | Yes | Yes | |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |
Protection class | Class II (without protective conductor) | Class II (without protective conductor) | Class II (without protective conductor) | |
CE mark | Yes | Yes | Yes | |
UL/CSA approval | Yes | Yes | Yes | |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | cULus-listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-recognized (UL 60950, CSA C22.2 No. 60950), File E151273 | |
Explosion protection | ATEX (EX) II 3G Ex nA IIC T3; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T3; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nA IIC T3; cCSAus (CSA C22.2 No. 213-M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | |
Certificate of suitability IECEx | No | No | No | |
Certificate of suitability NEC Class 2 | Yes | Yes | No | |
FM approval | Class I, Div. 2, Group ABCD, T4 | Class I, Div. 2, Group ABCD, T4 | Class I, Div. 2, Group ABCD, T4 | |
CB approval | Yes | Yes | Yes | |
Marine approval | GL, ABS, BV, DNV, LRS | GL, ABS, BV, DNV, LRS | GL, ABS, BV, DNV, LRS | |
Degree of protection (EN 60529) | IP20 | IP20 | IP20 | |
EMC |
|
|
| |
Emitted interference | EN 55022 Class B | EN 55022 Class B | EN 55022 Class B | |
Supply harmonics limitation | not applicable | not applicable | EN 61000-3-2 | |
Noise immunity | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | |
Operating data |
|
|
| |
Ambient temperature |
|
|
| |
| -20 ... +70 °C | -20 ... +70 °C | -20 ... +70 °C | |
| with natural convection | with natural convection | with natural convection | |
| -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | |
| -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | |
Humidity class according to EN 60721 | Climate class 3K3, no condensation | Climate class 3K3, no condensation | Climate class 3K3, no condensation | |
Mechanics |
|
|
| |
Connection technology | screw-type terminals | screw-type terminals | screw-type terminals | |
Connections |
|
|
| |
| L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded | L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded | L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded | |
| +, -: 2 screw terminals each for 0.5 ... 2.5 mm² | +, -: 2 screw terminals each for 0.5 ... 2.5 mm² | +, -: 2 screw terminals each for 0.5 ... 2.5 mm² | |
| - | - | - | |
Width of the enclosure | 54 mm | 72 mm | 90 mm | |
Height of the enclosure | 90 mm | 90 mm | 90 mm | |
Depth of the enclosure | 52.6 mm | 52.6 mm | 52.6 mm | |
Weight, approx. | 0.17 kg | 0.25 kg | 0.34 kg | |
Product property of the enclosure housing for side-by-side mounting | Yes | Yes | Yes | |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |
Дополнительно
SITOP PSE202U redundancy module | 6EP1962-2BA00 |
Input/output: 24 V DC/NEC Class 2 | |
SITOP PSE202U redundancy module | 6EP1964-2BA00 |
Input/output: 24 V DC/10 A | |
SITOP PSE200U 3 A selectivity module | |
4-channel selectivity module | |
| 6EP1961-2BA11 |
| 6EP1961-2BA31 |