Compatible SIMOTICS motors Siemens
Обзор
Compatible motors for SINAMICS G110M
Motors compatible with SINAMICS G110M are listed individually in the table below.
Due to the specific properties of the SINAMICS G110M, the following comments and restrictions apply to the options and devices used with the motors:
- Note mounting position when encoders are used
- The brake lever cannot be positioned at 12 o''clock owing to the position of the inverter terminal enclosure.
- 24 V DC brake voltage not possible.
- 230/400 V AC brake voltage not possible for a motor on which a CU240M Control Unit is mounted
- Standby heating is not permitted for the motor
- External motor fan cannot be mounted if the terminal enclosure is mounted in the 12 o''clock position
- Motor terminal box must be located at NDE
Rules for the use of 2- and 4-pole motors with 50 Hz 400 V 3 AC
- Rated output current of the inverter ≥ rated input current of the motor
- Mechanical adaptation of the inverter terminal box; use of the inverter terminal box only in conjunction with motors SIMOTICS GP-1LA, frame size 71 or SIMOTICS GP-1LE, frame sizes 80, 90, 100 or 112
- Motor terminal box at NDE only. Available as option when motor is selected. For SIMOTICS GP-1LA motors select option M64, for SIMOTICS GP-1LE motors select option H08 (in preparation for 1LE1 motors, frame sizes 80 and 90).
Terminal box | |
---|---|
Standard DE terminal box (not possible) | |
NDE terminal box 1LA motor: Option M64 | |
The table below applies to IEC-compliant applications only
SINAMICS G110M characteristics | Motor characteristics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output at high overload (HO) | Rated output current | Frame size | Rating | 2-pole motors, 50 Hz 400 V 3 AC | 4-pole motors, 50 Hz 400 V 3 AC | ||||||
Type | Frame size | Rated current | Efficiency Class | Type | Frame size | Rated current | Efficiency Class | ||||
kW (hp) | A |
| kW (hp) |
| FS | A |
|
| FS | A |
|
0.37 (0.5) | 1.3 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
0.75 (1) | 2.2 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSA | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
1.1 (1.5) | 3.1 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSA | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSA | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
1.5 (2) | 4.1 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSA | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSA | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSA | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
2.2 (3) | 5.6 | FSB | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSB | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSB | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSB | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSB | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
FSB | 2.2 (3) | 1LE1001-0EA4 1) | 90L | 4.5 | IE2 | 1LE1001-1AB4 | 100L | 4.65 | IE2 | ||
3 (4) | 7.3 | FSB | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSB | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSB | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSB | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSB | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
FSB | 2.2 (3) | 1LE1001-0EA4 1) | 90L | 4.5 | IE2 | 1LE1001-1AB4 | 100L | 4.65 | IE2 | ||
FSB | 3 (4) | 1LE1001-1AA4 | 100L | 6.1 | IE2 | 1LE1001-1AB5 | 100L | 6.2 | IE2 | ||
4 (5) | 8.8 | FSB | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSB | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSB | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSB | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSB | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
FSB | 2.2 (3) | 1LE1001-0EA4 1) | 90L | 4.5 | IE2 | 1LE1001-1AB4 | 100L | 4.65 | IE2 | ||
FSB | 3 (4) | 1LE1001-1AA4 | 100L | 6.1 | IE2 | 1LE1001-1AB5 | 100L | 6.2 | IE2 | ||
FSB | 4 (5) | 1LE1001-1BA2 | 112M | 7.8 | IE2 | 1LE1001-1BB2 | 112M | 8.2 | IE2 |
1) When ordering this motor, the option H08 (terminal box on non drive end (NDE)) is mandatory (available soon).
For further information see Catalog D 81.1.