IPC277D 19 INOX PRO Siemens
Область применения
- Food processing
- Slaughterhouse
- Packaging, filling
- Pharmaceutical and cosmetics industry
- Chemical industry
- Life sciences
- Clean room applications
Обзор
Configured Nano-Panel PC in fully enclosed stainless steel housing with high degree of protection for operation and visualization close to machines in the food and beverage, pharmaceutical and fine chemicals industries and in other hygienic areas.
The device has been developed on the basis of EN 1672-2 "Food processing machinery – Safety and Hygiene Requirements".
Дизайн
- TFT widescreen display
- Analog-resistive touch screen sensor
- Stainless steel surface ground with 240 grit hairline finish
- Device developed on the basis of DIN EN 1672-2
- Resistant, decorative membrane tested against chemicals in accordance with DIN 42115, Part 2
- Food-standard flat seal in accordance with FDA 21 CFR 177.2006
- Housing material:
INOX stainless steel, material number 1.4301 - Food-standard sealing material:
FPM (Fluoroelastomer) - Continuous front membrane:
- Degree of protection:
IP66K all-round - Front operator controls:
2 illuminated pushbuttons with LEDs, 1 EMERGENCY OFF pushbutton, wired to terminal strip - Mechanical interface:
For pedestal or support-arm mounting - Service cover for access to the interfaces, cable routing through the support system
Особенности
- Small footprint thanks to compact, enclosed design.
- Proven hygienic design all-round for easy cleaning
- Flexibility of use due to optional pedestal or support-arm mounting
- Quick access to the interfaces by means of the connection cover
- Flange adapter for standard 40 mm tube permits connection to a wide range of accessories
- Customer-specific design of the front membrane possible for corporate identity
Технические данные
IPC277D 19" INOX PRO | IPC277D 19" INOX PRO | |
---|---|---|
Special features | Pedestal mounting | Support arm mounting |
General features | ||
Display | 18.5" TFT widescreen display | 18.5" TFT widescreen display |
Resolution (pixels) | 1366 x 768 | 1366 x 768 |
MTBF of backlit display (at 25°C) | 50,000 h | 50,000 h |
Power supply | 24 V DC | 24 V DC |
Equipment | ||
Touch | Analog-resistive touch | Analog-resistive touch |
Control elements | 2 x illuminated pushbutton with LED (red, green), 1 x emergency off; permanently wired on terminals | 2 x illuminated pushbutton with LED (red, green), 1 x emergency off; permanently wired on terminals |
Option | External, USB interface on rear with captive stainless steel lock | External, USB interface on rear with captive stainless steel lock |
Special features | Flange adapter for pedestal | Flange adapter for support arm |
Configuration / interfaces | ||
Based on SIMATIC IPC277D, configured | Based on SIMATIC IPC277D, configured | |
Atom E660 (1.3 GHz), 2 GB RAM | Atom E660 (1.3 GHz), 2 GB RAM | |
WES 7 SP1 32-bit (CF from 4 GB/SSD) | WES 7 SP1 32-bit (CF from 4 GB/SSD) | |
Without RTX/HMI software | Without RTX/HMI software | |
2 x 10/100/1000 Mbps Ethernet RJ45 | 2 x 10/100/1000 Mbps Ethernet RJ45 | |
3 x USB 2.0 (high-current); 1x serial (COM1) | 3 x USB 2.0 (high-current); 1x serial (COM1) | |
CompactFlash slot | CompactFlash slot | |
Enclosure | ||
Front | Stainless steel 1.4301, polyester-based membrane | Stainless steel 1.4301, polyester-based membrane |
Material | Stainless steel 1.4301 | Stainless steel 1.4301 |
Surface | Hairline finish, 240 grit abrasive grain | Hairline finish, 240 grit abrasive grain |
Device seals | FPM, molded parts, replaceable | FPM, molded parts, replaceable |
Special features | Decorative membrane drawn across the display; | Decorative membrane drawn across the display; |
Ambient conditions | ||
Degree of protection, complete | IP66K, enclosure type 4 and 4x (indoor use only) | IP66K, enclosure type 4 and 4x (indoor use only) |
Ambient temperature during operation | 0 ... +45 °C | 0 ... +45 °C |
Relative humidity during operation | Max. 95 %, no condensation | Max. 95 %, no condensation |
Transport temperature / storage temperature / humidity | - 20°C … + 60°C / 10 % to 90 % without condensation | - 20°C … + 60°C / 10 % to 90 % without condensation |
Approvals and inspections | CE Hygiene testing according to DIN EN 1672-2 | CE Hygiene testing according to DIN EN 1672-2 |
Approvals (planned) | C-TICK/KC/CUL | C-TICK/CE/KC/CUL |
Sector | Food & beverages, pharmaceuticals industry, cosmetics industry | Food & beverages, pharmaceuticals industry, cosmetics industry |
Dimensions | ||
External dimensions (W x H x D in mm) | 544 x 430.7 x 136 | 544 x 430.7 x 136 |
Depth of enclosure only (without flange and operator controls) in mm | 80 | 80 |
Weight, net | 15.5 kg | 15.5 kg |
Special features | Flange adapter for pedestal | Flange adapter for support arm |
The other specifications correspond to the basic unit (MLFB) | SIMATIC IPC277D, configured like | SIMATIC IPC277D, configured like |
Дальнейшая информация
Note:
Customized modifications
- Customized design (logo, type designation and membrane color)
- More display sizes
- Changes to the operator controls
- Further certificates and approvals
Quotation preparation
SIMATIC HMI specialists define the product modifications precisely in accordance with customer requirements. The quotation is then prepared with:
- Non-recurring costs
- Prototype costs
- Serial device prices and
- the general conditions in the form of a product agreement (e.g. minimum quantity).
- The defined device can then be ordered easily using this product agreement and a customized order number.
Further information can be found on the Internet at: