MDS D423 Siemens
Область применения
The particularly compact transponder of small design can be flush-mounted in metal and is thus suitable for identifying metallic workpiece holders, workpieces or containers.
As a result of its high IP68 / IPx9K degree of protection, it is suitable for use in particularly harsh environments such as the passage through washers.
Обзор
The MDS D423 is a passive (maintenance-free) transponder based on ISO 15693, with FRAM technology.
The transponder can be operated with the SIMATIC RF200 and SIMATIC RF300 (ISO mode) RFID systems.
Чертеж
MDS D423 transponder
Технические данные
Order number | 6GT2600-4AA00 | |
---|---|---|
Product type designation | MDS D423 transponder | |
Suitability for operation | RF200, RF300 | |
Wireless frequencies |
| |
Operating frequency Rated value | 13.56 MHz | |
Electrical data |
| |
Range maximum | 80 mm; range is reader dependent: observe http://support.automation.siemens.com/WW/view/en/67384964 | |
Protocol with radio transmission | ISO 15693 | |
Transfer rate with radio transmission maximum | 26.5 kbit/s | |
Product property multitag-capable | Yes | |
Product component Backup battery | No | |
Memory |
| |
Type of memory | FRAM | |
Storage capacity of the user memory | 2 000 byte | |
Type of memory organization | UID (fixed code) 8 bytes, user memory 2000 bytes, configuration memory 40 bytes | |
Number of read cycles at ambient temperature < 40 °C maximum | 10 000 000 000 | |
Number of write cycles at ambient temperature < 40 °C maximum | 10 000 000 000 | |
Data retention time at ambient temperature < 40 °C not less than | 10 y | |
Property of memory | Block-by-block write protection of the user memory | |
Type of transponder chip used | Fujitsu MB89R118 | |
Mechanical data |
| |
Material | PPS | |
Color | black | |
Tightening torque of the screw for securing the equipment maximum | 1 N·m | |
Mounting distance relating to metal surfaces recommended minimum | 0 mm | |
Permitted ambient conditions |
| |
Ambient temperature |
| |
| -25 ... +85 °C | |
| -40 ... +100 °C | |
| -40 ... +100 °C | |
Protection class IP | IP68 / IPx9K | |
Shock resistance | According to DIN EN 60721-3-7 Class 7 M3 | |
Shock acceleration | 500 m/s² | |
Resistance against vibration | 200 m/s² | |
Design, dimensions and weight |
| |
Height | 8 mm | |
Diameter | 30 mm | |
Net weight | 15 g | |
Mounting type | M4 countersunk screw | |
Product properties, functions, components general |
| |
Product property |
| |
| Yes | |
| No | |
Standards, specifications, approvals |
| |
MTBF | 228 y | |
Accessories |
| |
accessories | mounting hood |