MDS D126 Siemens
Область применения
The MDS D126 is a compact and rugged ISO transponder suitable for the identification of transport units in production-related logistics.
The transponder can also be used in harsh environments.
Обзор
The MDS D126 is a passive (maintenance-free) transponder based on ISO 15693.
The MDS D126 can be used for the RFID system MOBY D as well as for SIMATIC RF200 and SIMATIC RF300 (ISO mode).
Чертеж
MDS D126 transponder
Технические данные
Order number | 6GT2600-0AE00 | |
---|---|---|
Product type designation | MDS D126 transponder | |
Suitability for operation | RF200, RF300, MOBY D | |
Wireless frequencies |
| |
Operating frequency Rated value | 13.56 MHz | |
Electrical data |
| |
Range maximum | 400 mm; range is reader dependent: observe http://support.automation.siemens.com/WW/view/en/67384964 | |
Protocol with radio transmission | ISO 15693 | |
Transfer rate with radio transmission maximum | 26.5 kbit/s | |
Product property multitag-capable | Yes | |
Product component Backup battery | No | |
Memory |
| |
Type of memory | EEPROM | |
Storage capacity of the user memory | 112 byte | |
Type of memory organization | UID (fixed code) 8 bytes, user memory 112 bytes, configuration memory 8 bytes | |
Number of read cycles at ambient temperature < 40 °C maximum | 100 000 000 000 000 | |
Number of write cycles at ambient temperature < 40 °C maximum | 1 000 000 | |
Data retention time at ambient temperature < 40 °C not less than | 10 y | |
Property of memory | Block-by-block write protection of the user memory | |
Type of transponder chip used | NXP I-Code SLI | |
Mechanical data |
| |
Material | PA6.6 GF | |
Color | black | |
Tightening torque of the screw for securing the equipment maximum | 1 N·m | |
Mounting distance relating to metal surfaces recommended minimum | 25 mm | |
Permitted ambient conditions |
| |
Ambient temperature |
| |
| -25 ... +85 °C | |
| -40 ... +100 °C | |
| -40 ... +100 °C | |
Protection class IP | IP68 | |
Shock resistance | According to DIN EN 60721-3-7 Class 7 M3 | |
Shock acceleration | 500 m/s² | |
Resistance against vibration | 200 m/s² | |
Design, dimensions and weight |
| |
Height | 3.6 mm | |
Diameter | 50 mm | |
Net weight | 13 g | |
Mounting type | M4 screw | |
Product properties, functions, components general |
| |
Product property |
| |
| No | |
Standards, specifications, approvals |
| |
MTBF | 171 y | |
Accessories |
| |
accessories | Mounting support and spacer |